Japan
Best time to visit Tokyo
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Tokyo? Here's what to expect. Summers here run warm, and winters are cooler. For the best odds of good weather, aim for May, April and October. Days run warm, with up to 9.1h of sunshine and quite rainy.
Month-by-month weather
Tokyo in January runs cold, averaging 8.7°C.
Tokyo in February runs cool, averaging 10.5°C.
Tokyo in March runs cool, averaging 14.6°C.
Tokyo in April runs mild, averaging 18.5°C.
Tokyo in May runs warm, averaging 23.3°C.
Tokyo in June runs hot, averaging 26.1°C.
Tokyo in July runs hot, averaging 29.5°C.
Tokyo in August runs very hot, averaging 30.8°C.
Tokyo in September runs hot, averaging 26.9°C.
Tokyo in October runs warm, averaging 20.9°C.
Tokyo in November runs mild, averaging 15.9°C.
Tokyo in December runs cool, averaging 11.3°C.
Frequently asked questions
What is the best time to visit Tokyo?
If you're planning a trip, wedding, or outdoor event in Tokyo, aim for May, April and October — Days run warm, with up to 9.1h of sunshine and quite rainy. This is based on 0 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Tokyo in May?
If you visit Tokyo in May, expect warm days around 23.3°C You'll get around 9.1h of sunshine per day and 4.3mm of rain — quite rainy.
What is the hottest month in Tokyo?
August is typically the hottest month, running very hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Tokyo?
January is your safest bet if you want to avoid rain, averaging only 1.6mm per day. September is the wettest, at 7.5mm per day — worth planning around if you're hosting anything outdoors.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W18 | Apr 29–May 5 | 22.4°C | 9.2° → 25.4° | 10.8h | 2.2mm | 88 |
| W44 | Oct 28–Nov 3 | 19.1°C | 8.4° → 21.7° | 8.7h | 1.1mm | 84 |
| W20 | May 13–19 | 23.5°C | 11.8° → 26.6° | 8.8h | 3.3mm | 77 |
| W17 | Apr 22–28 | 19.8°C | 7.4° → 23.2° | 8.6h | 4.1mm | 70 |
| W45 | Nov 4–10 | 18.3°C | 7.3° → 21.4° | 7.8h | 3.4mm | 70 |
| W14 | Apr 1–7 | 17.3°C | 4.3° → 20.8° | 8.7h | 3.2mm | 69 |
| W21 | May 20–26 | 24.0°C | 13.5° → 27° | 9.1h | 4.9mm | 69 |
| W40 | Sep 30–Oct 6 | 24.5°C | 14.5° → 27.8° | 7.5h | 4.2mm | 67 |
| W19 | May 6–12 | 21.6°C | 10.1° → 25.2° | 7.9h | 5.7mm | 66 |
| W16 | Apr 15–21 | 19.5°C | 7.2° → 23.4° | 9.3h | 5.9mm | 65 |
| W22 | May 27–Jun 2 | 24.9°C | 14.4° → 27.2° | 9.1h | 5.6mm | 65 |
| W46 | Nov 11–17 | 16.2°C | 5.6° → 18.9° | 7.1h | 2.9mm | 65 |
| W1 | Jan 1–7 | 8.8°C | −2.8° → +11.3° | 8.5h | 0.6mm | 64 |
| W13 | Mar 25–31 | 15.7°C | 3.2° → 19.8° | 8.9h | 3.5mm | 64 |
| W8 | Feb 19–25 | 10.7°C | −1.7° → +15.1° | 8.4h | 1.4mm | 63 |
| W23 | Jun 3–9 | 25.4°C | 15.8° → 28.4° | 8.2h | 4.9mm | 63 |
| W52 | Dec 23–29 | 10.2°C | −1.4° → +13.5° | 8.1h | 1.4mm | 63 |
| W51 | Dec 16–22 | 10.8°C | −1° → +13.9° | 7.6h | 1.6mm | 62 |
| W31 | Jul 29–Aug 4 | 31.5°C | 22.7° → 33.7° | 10.7h | 3.3mm | 61 |
| W43 | Oct 21–27 | 19.2°C | 9.1° → 22.4° | 7.5h | 6.1mm | 61 |
| W48 | Nov 25–Dec 1 | 13.7°C | 2.5° → 18.3° | 6.5h | 2.2mm | 61 |
| W2 | Jan 8–14 | 9.1°C | −2.4° → +12.6° | 7.6h | 1.3mm | 60 |
| W15 | Apr 8–14 | 17.3°C | 4.4° → 21.5° | 8.3h | 4.7mm | 60 |
| W29 | Jul 15–21 | 30.1°C | 21.7° → 32.8° | 9.6h | 4.0mm | 59 |
| W42 | Oct 14–20 | 19.9°C | 10.5° → 22.7° | 6.8h | 6.9mm | 59 |
| W25 | Jun 17–23 | 26.3°C | 17° → 29.2° | 8.2h | 5.2mm | 58 |
| W39 | Sep 23–29 | 25.3°C | 16° → 27.9° | 7.3h | 6.2mm | 58 |
| W49 | Dec 2–8 | 12.6°C | 2° → 16.3° | 6.7h | 2.6mm | 58 |
| W7 | Feb 12–18 | 10.4°C | −2.5° → +14.9° | 8.0h | 2.5mm | 57 |
| W9 | Feb 26–Mar 3 | 12.9°C | 0.3° → 16.9° | 8.2h | 3.3mm | 57 |
| W12 | Mar 18–24 | 14.9°C | 1.3° → 19.1° | 7.9h | 4.0mm | 57 |
| W6 | Feb 5–11 | 9.4°C | −2.7° → +14.4° | 8.1h | 2.2mm | 56 |
| W41 | Oct 7–13 | 21.9°C | 12.6° → 25.1° | 6.1h | 9.1mm | 56 |
| W4 | Jan 22–28 | 8.2°C | −3.6° → +11.7° | 7.3h | 1.7mm | 55 |
| W5 | Jan 29–Feb 4 | 9.3°C | −2.3° → +12.9° | 8.2h | 2.6mm | 55 |
| W11 | Mar 11–17 | 14.7°C | 1.4° → 18.3° | 8.4h | 4.7mm | 55 |
| W30 | Jul 22–28 | 30.8°C | 22.1° → 33.8° | 9.4h | 4.6mm | 55 |
| W33 | Aug 12–18 | 30.8°C | 22.4° → 32.8° | 9.8h | 4.7mm | 55 |
| W50 | Dec 9–15 | 11.6°C | 0.2° → 15.6° | 7.4h | 3.1mm | 55 |
| W24 | Jun 10–16 | 24.9°C | 16.3° → 28.3° | 7.3h | 8.0mm | 54 |
| W32 | Aug 5–11 | 31.4°C | 22.6° → 34.5° | 10.2h | 4.9mm | 54 |
| W34 | Aug 19–25 | 31.0°C | 22° → 33.2° | 9.4h | 4.9mm | 53 |
| W47 | Nov 18–24 | 15.6°C | 4.1° → 19.6° | 6.7h | 4.9mm | 53 |
| W3 | Jan 15–21 | 8.6°C | −2.7° → +11° | 7.7h | 2.9mm | 52 |
| W35 | Aug 26–Sep 1 | 29.2°C | 20.2° → 32.3° | 8.3h | 5.5mm | 52 |
| W36 | Sep 2–8 | 28.4°C | 20.5° → 30.6° | 7.9h | 5.9mm | 52 |
| W28 | Jul 8–14 | 29.0°C | 21° → 32° | 8.1h | 6.9mm | 48 |
| W26 | Jun 24–30 | 27.7°C | 19.2° → 30.6° | 8.0h | 8.6mm | 47 |
| W10 | Mar 4–10 | 13.1°C | 1° → 17.3° | 7.1h | 5.2mm | 46 |
| W38 | Sep 16–22 | 26.1°C | 17.3° → 29.7° | 6.7h | 9.4mm | 46 |
| W37 | Sep 9–15 | 27.7°C | 19° → 30.4° | 7.1h | 8.7mm | 45 |
| W27 | Jul 1–7 | 28.2°C | 19.6° → 30.5° | 7.0h | 8.2mm | 44 |
Nail down the right dates for Tokyo
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Tokyo →