Nepal
Best time to visit Kathmandu
Based on 12 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Kathmandu? Here's what to expect. Summers here run warm, and winters are cooler. For the best odds of good weather, aim for November, March and February. Days run warm, with up to 9.7h of sunshine and very dry. If you can be flexible, steer clear of June and September — that's when conditions are least reliable.
Month-by-month weather
Kathmandu in January runs mild, averaging 16.6°C.
Kathmandu in February runs mild, averaging 18.9°C.
Kathmandu in March runs warm, averaging 22.3°C.
Kathmandu in April runs hot, averaging 25.3°C.
Kathmandu in May runs hot, averaging 25.4°C.
Kathmandu in June runs hot, averaging 26.5°C.
Kathmandu in July runs hot, averaging 26.4°C.
Kathmandu in August runs hot, averaging 26.3°C.
Kathmandu in September runs hot, averaging 25.8°C.
Kathmandu in October runs warm, averaging 23.4°C.
Kathmandu in November runs warm, averaging 20.6°C.
Kathmandu in December runs mild, averaging 17.9°C.
Frequently asked questions
What is the best time to visit Kathmandu?
If you're planning a trip, wedding, or outdoor event in Kathmandu, aim for November, March and February — Days run warm, with up to 9.7h of sunshine and very dry. This is based on 12 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Kathmandu in November?
If you visit Kathmandu in November, expect warm days around 20.6°C You'll get around 9.7h of sunshine per day and 0.2mm of rain — very dry.
What is the hottest month in Kathmandu?
June is typically the hottest month, running hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Kathmandu?
November is your safest bet if you want to avoid rain, averaging only 0.2mm per day. July is the wettest, at 26.7mm per day — worth planning around if you're hosting anything outdoors.
When should I avoid visiting Kathmandu?
If you have flexibility on dates, June and September are worth avoiding — colder temperatures and more rainfall make them the least reliable months for a trip or event.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W45 | Nov 4–10 | 21.4°C | 9.6° → 22.3° | 9.9h | 0.3mm | 97 |
| W46 | Nov 11–17 | 21.3°C | 9° → 22.3° | 9.8h | 0.1mm | 96 |
| W43 | Oct 21–27 | 22.7°C | 11.9° → 23.8° | 10.1h | 0.9mm | 94 |
| W11 | Mar 11–17 | 22.5°C | 8.7° → 23.8° | 10.5h | 1.6mm | 92 |
| W47 | Nov 18–24 | 20.1°C | 8.4° → 21.7° | 9.7h | 0.3mm | 92 |
| W12 | Mar 18–24 | 22.6°C | 9.6° → 24.6° | 10.5h | 1.9mm | 91 |
| W44 | Oct 28–Nov 3 | 22.2°C | 11.2° → 23.6° | 9.3h | 1.2mm | 91 |
| W7 | Feb 12–18 | 19.4°C | 5.8° → 21.1° | 10.2h | 0.7mm | 90 |
| W8 | Feb 19–25 | 19.6°C | 6.7° → 21.4° | 10.5h | 0.9mm | 90 |
| W10 | Mar 4–10 | 21.0°C | 7.9° → 23° | 10.1h | 1.8mm | 90 |
| W48 | Nov 25–Dec 1 | 19.7°C | 7.9° → 21.1° | 9.4h | 0.2mm | 90 |
| W49 | Dec 2–8 | 19.1°C | 6.9° → 20.7° | 9.6h | 0.1mm | 89 |
| W6 | Feb 5–11 | 18.4°C | 4.2° → 19.9° | 10.3h | 0.6mm | 88 |
| W9 | Feb 26–Mar 3 | 20.0°C | 6.8° → 21.9° | 10.2h | 1.8mm | 87 |
| W15 | Apr 8–14 | 25.0°C | 12° → 26.6° | 11.3h | 1.8mm | 86 |
| W50 | Dec 9–15 | 18.1°C | 5.2° → 19.3° | 9.5h | 0.4mm | 86 |
| W51 | Dec 16–22 | 17.4°C | 4.5° → 18.7° | 9.5h | 0.1mm | 86 |
| W5 | Jan 29–Feb 4 | 17.2°C | 4.3° → 19.1° | 9.9h | 0.8mm | 85 |
| W14 | Apr 1–7 | 24.8°C | 11.8° → 26.7° | 11.0h | 2.3mm | 84 |
| W3 | Jan 15–21 | 16.7°C | 3.3° → 18.8° | 9.5h | 0.9mm | 83 |
| W4 | Jan 22–28 | 16.8°C | 3.4° → 18.6° | 9.6h | 0.7mm | 83 |
| W52 | Dec 23–29 | 16.8°C | 3.7° → 18.2° | 9.2h | 0.5mm | 83 |
| W2 | Jan 8–14 | 16.2°C | 3.1° → 17.9° | 9.5h | 0.6mm | 82 |
| W13 | Mar 25–31 | 22.9°C | 10.5° → 24.9° | 10.0h | 3.2mm | 82 |
| W41 | Oct 7–13 | 24.4°C | 14.3° → 25.5° | 10.6h | 1.9mm | 82 |
| W42 | Oct 14–20 | 23.2°C | 13.3° → 24.4° | 9.7h | 3.3mm | 79 |
| W1 | Jan 1–7 | 16.8°C | 4.3° → 18.2° | 8.6h | 1.4mm | 78 |
| W16 | Apr 15–21 | 25.4°C | 12.9° → 27.3° | 11.1h | 3.4mm | 77 |
| W17 | Apr 22–28 | 25.9°C | 13.6° → 27.9° | 11.2h | 3.4mm | 76 |
| W18 | Apr 29–May 5 | 24.1°C | 13.5° → 26.2° | 10.4h | 6.4mm | 66 |
| W19 | May 6–12 | 25.1°C | 14.5° → 27° | 10.9h | 5.6mm | 66 |
| W20 | May 13–19 | 25.5°C | 15.3° → 27.2° | 11.3h | 6.8mm | 62 |
| W22 | May 27–Jun 2 | 26.4°C | 16.5° → 27.9° | 11.5h | 5.9mm | 61 |
| W40 | Sep 30–Oct 6 | 24.7°C | 16.4° → 26.3° | 9.5h | 6.2mm | 61 |
| W23 | Jun 3–9 | 26.5°C | 17.2° → 27.7° | 10.5h | 8.4mm | 55 |
| W21 | May 20–26 | 25.7°C | 16.2° → 27.6° | 10.3h | 10.6mm | 53 |
| W24 | Jun 10–16 | 26.7°C | 18.3° → 28° | 9.8h | 16.6mm | 49 |
| W39 | Sep 23–29 | 25.1°C | 17.3° → 26.9° | 8.2h | 15.5mm | 48 |
| W25 | Jun 17–23 | 26.6°C | 18.8° → 27.8° | 9.3h | 17.0mm | 46 |
| W36 | Sep 2–8 | 26.4°C | 18.6° → 27.6° | 9.4h | 16.7mm | 46 |
| W37 | Sep 9–15 | 26.0°C | 18.4° → 27.3° | 8.9h | 12.1mm | 46 |
| W38 | Sep 16–22 | 25.7°C | 17.5° → 27.4° | 8.5h | 12.7mm | 46 |
| W35 | Aug 26–Sep 1 | 26.2°C | 18.8° → 27.7° | 8.3h | 17.6mm | 44 |
| W31 | Jul 29–Aug 4 | 26.4°C | 19.6° → 27.7° | 8.1h | 21.7mm | 42 |
| W33 | Aug 12–18 | 26.7°C | 19.4° → 28.1° | 8.2h | 23.2mm | 42 |
| W34 | Aug 19–25 | 26.1°C | 19.2° → 27.5° | 7.5h | 24.0mm | 42 |
| W26 | Jun 24–30 | 26.2°C | 19.4° → 27.5° | 7.4h | 28.6mm | 41 |
| W27 | Jul 1–7 | 26.5°C | 19.5° → 27.8° | 7.6h | 27.4mm | 41 |
| W29 | Jul 15–21 | 26.6°C | 19.7° → 28° | 7.8h | 25.0mm | 41 |
| W30 | Jul 22–28 | 26.1°C | 19.7° → 27.5° | 7.5h | 23.3mm | 41 |
| W28 | Jul 8–14 | 26.2°C | 19.5° → 27.7° | 6.9h | 31.1mm | 40 |
| W32 | Aug 5–11 | 26.2°C | 19.4° → 27.9° | 7.2h | 25.2mm | 40 |
Nail down the right dates for Kathmandu
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Kathmandu →