Kenya
Best time to visit Nairobi
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Nairobi? Here's what to expect. Summers here run warm, and winters are cooler. For the best odds of good weather, aim for June, July and August. Days run warm, with up to 9.3h of sunshine and mostly dry.
Month-by-month weather
Nairobi in January runs hot, averaging 26°C.
Nairobi in February runs hot, averaging 27.1°C.
Nairobi in March runs hot, averaging 26.9°C.
Nairobi in April runs warm, averaging 24.6°C.
Nairobi in May runs warm, averaging 23.6°C.
Nairobi in June runs warm, averaging 22.9°C.
Nairobi in July runs warm, averaging 22.3°C.
Nairobi in August runs warm, averaging 23.2°C.
Nairobi in September runs hot, averaging 25.1°C.
Nairobi in October runs hot, averaging 26.1°C.
Nairobi in November runs warm, averaging 24.1°C.
Nairobi in December runs warm, averaging 24.7°C.
Frequently asked questions
What is the best time to visit Nairobi?
If you're planning a trip, wedding, or outdoor event in Nairobi, aim for June, July and August — Days run warm, with up to 9.3h of sunshine and mostly dry. This is based on 0 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Nairobi in June?
If you visit Nairobi in June, expect warm days around 22.9°C You'll get around 9.3h of sunshine per day and 1.2mm of rain — mostly dry.
What is the hottest month in Nairobi?
February is typically the hottest month, running hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Nairobi?
July is your safest bet if you want to avoid rain, averaging only 0.4mm per day. April is the wettest, at 6.2mm per day — worth planning around if you're hosting anything outdoors.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W26 | Jun 24–30 | 22.7°C | 11.2° → 24.2° | 9.5h | 0.3mm | 92 |
| W29 | Jul 15–21 | 22.6°C | 10.6° → 24.5° | 8.6h | 0.4mm | 90 |
| W21 | May 20–26 | 23.7°C | 12.8° → 24.7° | 10.3h | 1.0mm | 89 |
| W33 | Aug 12–18 | 23.9°C | 10.8° → 25.9° | 9.2h | 0.8mm | 89 |
| W34 | Aug 19–25 | 24.1°C | 11.2° → 26° | 9.1h | 0.7mm | 89 |
| W22 | May 27–Jun 2 | 23.5°C | 12° → 24.5° | 10.5h | 1.4mm | 88 |
| W24 | Jun 10–16 | 23.0°C | 11.6° → 24.5° | 9.5h | 1.2mm | 88 |
| W37 | Sep 9–15 | 24.7°C | 11.8° → 26.4° | 9.9h | 0.6mm | 88 |
| W38 | Sep 16–22 | 25.7°C | 11.8° → 27.1° | 10.8h | 0.6mm | 88 |
| W52 | Dec 23–29 | 25.3°C | 13.6° → 26.4° | 11.3h | 1.0mm | 88 |
| W1 | Jan 1–7 | 25.7°C | 13.4° → 27.4° | 11.2h | 1.1mm | 87 |
| W28 | Jul 8–14 | 22.3°C | 11° → 23.8° | 8.0h | 0.5mm | 87 |
| W30 | Jul 22–28 | 22.5°C | 10.8° → 24.6° | 7.6h | 0.4mm | 87 |
| W35 | Aug 26–Sep 1 | 23.6°C | 11.6° → 25.5° | 8.2h | 0.8mm | 87 |
| W2 | Jan 8–14 | 25.9°C | 13.6° → 27.4° | 11.1h | 1.2mm | 86 |
| W4 | Jan 22–28 | 26.4°C | 13.1° → 27.8° | 11.2h | 1.0mm | 86 |
| W25 | Jun 17–23 | 22.4°C | 12.2° → 23.6° | 8.5h | 1.3mm | 86 |
| W39 | Sep 23–29 | 26.0°C | 12.1° → 27.1° | 10.6h | 1.0mm | 86 |
| W40 | Sep 30–Oct 6 | 26.6°C | 12.5° → 28° | 10.7h | 0.7mm | 86 |
| W51 | Dec 16–22 | 24.6°C | 13.7° → 25.8° | 10.8h | 1.6mm | 86 |
| W23 | Jun 3–9 | 23.5°C | 12° → 24.8° | 9.7h | 1.9mm | 85 |
| W27 | Jul 1–7 | 21.8°C | 10.3° → 23.5° | 7.5h | 0.5mm | 85 |
| W31 | Jul 29–Aug 4 | 22.2°C | 11.2° → 24.7° | 7.3h | 1.0mm | 85 |
| W32 | Aug 5–11 | 22.3°C | 10.8° → 24.1° | 7.2h | 1.0mm | 85 |
| W41 | Oct 7–13 | 27.2°C | 12.5° → 28.4° | 11.1h | 0.7mm | 85 |
| W7 | Feb 12–18 | 27.1°C | 13.4° → 28.6° | 11.4h | 1.2mm | 84 |
| W8 | Feb 19–25 | 27.2°C | 14° → 28.6° | 11.2h | 1.3mm | 83 |
| W20 | May 13–19 | 23.9°C | 13.6° → 25.1° | 10.2h | 2.1mm | 83 |
| W36 | Sep 2–8 | 24.0°C | 11.8° → 25.7° | 9.3h | 1.9mm | 83 |
| W49 | Dec 2–8 | 24.4°C | 13.5° → 25.6° | 10.8h | 2.0mm | 83 |
| W50 | Dec 9–15 | 24.7°C | 13.8° → 25.8° | 10.7h | 2.2mm | 82 |
| W3 | Jan 15–21 | 26.2°C | 13.3° → 27.8° | 11.1h | 2.2mm | 81 |
| W6 | Feb 5–11 | 26.7°C | 14.1° → 28.1° | 11.0h | 2.1mm | 81 |
| W42 | Oct 14–20 | 26.4°C | 13.4° → 27.7° | 10.7h | 1.8mm | 81 |
| W9 | Feb 26–Mar 3 | 27.5°C | 14.4° → 29° | 11.2h | 2.3mm | 79 |
| W43 | Oct 21–27 | 25.6°C | 13.5° → 27.2° | 9.9h | 2.5mm | 79 |
| W48 | Nov 25–Dec 1 | 23.5°C | 14° → 24.8° | 10.0h | 3.3mm | 79 |
| W5 | Jan 29–Feb 4 | 27.2°C | 13.1° → 28.7° | 11.1h | 2.5mm | 78 |
| W11 | Mar 11–17 | 27.3°C | 14.3° → 28.8° | 10.6h | 2.3mm | 78 |
| W10 | Mar 4–10 | 28.0°C | 13.8° → 29.1° | 11.1h | 2.4mm | 77 |
| W46 | Nov 11–17 | 23.9°C | 14.4° → 25.3° | 9.7h | 3.6mm | 76 |
| W47 | Nov 18–24 | 24.1°C | 14.3° → 25.3° | 9.9h | 3.8mm | 75 |
| W12 | Mar 18–24 | 26.6°C | 14.5° → 28.1° | 10.4h | 3.4mm | 74 |
| W44 | Oct 28–Nov 3 | 24.7°C | 14.3° → 26.3° | 10.2h | 3.9mm | 74 |
| W45 | Nov 4–10 | 24.8°C | 13.6° → 26.1° | 10.3h | 3.9mm | 74 |
| W13 | Mar 25–31 | 25.7°C | 14.9° → 27° | 10.3h | 3.9mm | 72 |
| W19 | May 6–12 | 23.4°C | 13.8° → 24.6° | 9.6h | 4.4mm | 72 |
| W15 | Apr 8–14 | 24.9°C | 15° → 26° | 10.3h | 4.2mm | 71 |
| W14 | Apr 1–7 | 25.0°C | 14.7° → 26.5° | 9.9h | 4.8mm | 68 |
| W18 | Apr 29–May 5 | 23.3°C | 14° → 24.6° | 9.7h | 7.1mm | 64 |
| W16 | Apr 15–21 | 24.6°C | 15.1° → 25.8° | 9.4h | 7.8mm | 59 |
| W17 | Apr 22–28 | 23.7°C | 14.7° → 25.2° | 8.9h | 8.1mm | 59 |
Nail down the right dates for Nairobi
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Nairobi →