Greece
Best time to visit Mykonos
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Mykonos? Here's what to expect. Summers here run warm, and winters are cooler. For the best odds of good weather, aim for May, September and October. Days run warm, with up to 12.7h of sunshine and very dry.
Month-by-month weather
Mykonos in January runs cool, averaging 13.5°C.
Mykonos in February runs cool, averaging 14.5°C.
Mykonos in March runs mild, averaging 15.7°C.
Mykonos in April runs mild, averaging 18.4°C.
Mykonos in May runs warm, averaging 22.2°C.
Mykonos in June runs hot, averaging 26.3°C.
Mykonos in July runs hot, averaging 27.9°C.
Mykonos in August runs hot, averaging 27.8°C.
Mykonos in September runs hot, averaging 25.6°C.
Mykonos in October runs warm, averaging 21.9°C.
Mykonos in November runs mild, averaging 18.5°C.
Mykonos in December runs mild, averaging 15.3°C.
Frequently asked questions
What is the best time to visit Mykonos?
If you're planning a trip, wedding, or outdoor event in Mykonos, aim for May, September and October — Days run warm, with up to 12.7h of sunshine and very dry. This is based on 0 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Mykonos in May?
If you visit Mykonos in May, expect warm days around 22.2°C You'll get around 12.7h of sunshine per day and 0.4mm of rain — very dry.
What is the hottest month in Mykonos?
July is typically the hottest month, running hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Mykonos?
July is your safest bet if you want to avoid rain, averaging only 0mm per day. January is the wettest, at 2.8mm per day — worth planning around if you're hosting anything outdoors.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W40 | Sep 30–Oct 6 | 23.3°C | 18.6° → 25.3° | 10.9h | 0.2mm | 98 |
| W20 | May 13–19 | 22.8°C | 15.9° → 24.7° | 12.7h | 0.2mm | 96 |
| W38 | Sep 16–22 | 25.0°C | 20° → 27.5° | 11.6h | 0.4mm | 95 |
| W41 | Oct 7–13 | 22.7°C | 18.3° → 24.4° | 10.1h | 1.0mm | 95 |
| W42 | Oct 14–20 | 21.9°C | 17.1° → 23.5° | 9.9h | 0.1mm | 95 |
| W19 | May 6–12 | 21.0°C | 15.2° → 23° | 12.8h | 0.1mm | 94 |
| W21 | May 20–26 | 23.2°C | 17.1° → 24.7° | 13.1h | 0.4mm | 94 |
| W22 | May 27–Jun 2 | 23.5°C | 18° → 25.1° | 13.2h | 0.7mm | 94 |
| W23 | Jun 3–9 | 24.6°C | 19.1° → 26.2° | 13.6h | 0.1mm | 93 |
| W39 | Sep 23–29 | 24.4°C | 19° → 26.4° | 10.7h | 0.9mm | 93 |
| W18 | Apr 29–May 5 | 20.6°C | 14.9° → 22.2° | 11.9h | 0.7mm | 92 |
| W37 | Sep 9–15 | 26.4°C | 21.9° → 27.7° | 12.0h | 0.0mm | 92 |
| W17 | Apr 22–28 | 20.0°C | 12.7° → 22.1° | 12.1h | 0.1mm | 91 |
| W24 | Jun 10–16 | 25.5°C | 20.2° → 27.6° | 13.7h | 0.2mm | 91 |
| W27 | Jul 1–7 | 27.5°C | 22.7° → 29.1° | 14.0h | 0.0mm | 91 |
| W29 | Jul 15–21 | 27.7°C | 22.7° → 29.3° | 13.5h | 0.0mm | 91 |
| W35 | Aug 26–Sep 1 | 27.2°C | 22.3° → 28.7° | 12.6h | 0.0mm | 91 |
| W36 | Sep 2–8 | 26.7°C | 21.3° → 28.1° | 12.1h | 0.0mm | 90 |
| W26 | Jun 24–30 | 27.8°C | 22.3° → 29.3° | 14.0h | 0.2mm | 89 |
| W28 | Jul 8–14 | 27.9°C | 22.7° → 29.4° | 13.8h | 0.0mm | 89 |
| W32 | Aug 5–11 | 27.9°C | 23.4° → 29.3° | 13.0h | 0.1mm | 89 |
| W33 | Aug 12–18 | 27.6°C | 22.9° → 28.8° | 13.0h | 0.0mm | 89 |
| W34 | Aug 19–25 | 27.5°C | 22.6° → 28.9° | 12.8h | 0.2mm | 89 |
| W16 | Apr 15–21 | 18.4°C | 12.6° → 20.4° | 11.6h | 0.6mm | 88 |
| W30 | Jul 22–28 | 28.4°C | 23.2° → 30.3° | 13.3h | 0.0mm | 88 |
| W43 | Oct 21–27 | 21.1°C | 16° → 22.7° | 9.2h | 1.2mm | 88 |
| W44 | Oct 28–Nov 3 | 20.5°C | 15° → 22.3° | 9.3h | 0.7mm | 88 |
| W25 | Jun 17–23 | 27.4°C | 21.4° → 29.1° | 14.0h | 0.1mm | 87 |
| W45 | Nov 4–10 | 19.9°C | 15.1° → 21.2° | 9.4h | 0.4mm | 87 |
| W31 | Jul 29–Aug 4 | 29.0°C | 24.1° → 30.3° | 13.1h | 0.0mm | 86 |
| W15 | Apr 8–14 | 18.0°C | 11.9° → 20.4° | 10.9h | 1.2mm | 84 |
| W14 | Apr 1–7 | 17.3°C | 11° → 19.5° | 10.6h | 1.2mm | 82 |
| W12 | Mar 18–24 | 15.5°C | 9.5° → 18.3° | 10.7h | 0.4mm | 79 |
| W13 | Mar 25–31 | 16.5°C | 10.1° → 18.8° | 9.8h | 1.5mm | 78 |
| W47 | Nov 18–24 | 18.1°C | 12.5° → 19.9° | 8.5h | 1.6mm | 78 |
| W46 | Nov 11–17 | 18.7°C | 13.4° → 20.6° | 8.8h | 2.2mm | 77 |
| W8 | Feb 19–25 | 14.9°C | 9.3° → 16.7° | 9.7h | 1.2mm | 76 |
| W10 | Mar 4–10 | 15.8°C | 9.9° → 17.7° | 10.0h | 1.7mm | 76 |
| W9 | Feb 26–Mar 3 | 15.3°C | 9.7° → 17.4° | 9.3h | 1.3mm | 74 |
| W49 | Dec 2–8 | 16.1°C | 10.6° → 18.2° | 8.2h | 1.5mm | 72 |
| W11 | Mar 11–17 | 14.9°C | 9.9° → 17.4° | 9.9h | 2.1mm | 71 |
| W6 | Feb 5–11 | 14.2°C | 8.1° → 16.9° | 8.7h | 1.1mm | 70 |
| W48 | Nov 25–Dec 1 | 17.5°C | 11.3° → 20.1° | 7.6h | 2.7mm | 68 |
| W7 | Feb 12–18 | 13.5°C | 7.7° → 16° | 9.2h | 1.9mm | 67 |
| W51 | Dec 16–22 | 14.5°C | 9.7° → 16.4° | 7.6h | 1.3mm | 67 |
| W5 | Jan 29–Feb 4 | 14.8°C | 8.3° → 17° | 8.1h | 2.3mm | 66 |
| W50 | Dec 9–15 | 15.9°C | 10.3° → 18.2° | 7.4h | 2.3mm | 66 |
| W52 | Dec 23–29 | 14.9°C | 10° → 17° | 7.9h | 2.2mm | 66 |
| W3 | Jan 15–21 | 13.3°C | 7.3° → 15.8° | 7.5h | 2.0mm | 62 |
| W1 | Jan 1–7 | 14.4°C | 8.4° → 16.7° | 7.1h | 2.7mm | 60 |
| W2 | Jan 8–14 | 13.3°C | 6.5° → 16.8° | 7.0h | 3.0mm | 55 |
| W4 | Jan 22–28 | 13.1°C | 7° → 15.9° | 7.4h | 3.5mm | 54 |
Nail down the right dates for Mykonos
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Mykonos →