USA
Best time to visit Miami
Based on 12 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Miami? Here's what to expect. Summers here run warm, and winters are cooler. For the best odds of good weather, aim for February, January and March. Days run warm, with up to 10.2h of sunshine and mostly dry.
Month-by-month weather
Miami in January runs warm, averaging 23.8°C.
Miami in February runs warm, averaging 24.8°C.
Miami in March runs hot, averaging 26.3°C.
Miami in April runs hot, averaging 27.5°C.
Miami in May runs hot, averaging 29°C.
Miami in June runs hot, averaging 29.7°C.
Miami in July runs very hot, averaging 30.9°C.
Miami in August runs very hot, averaging 31°C.
Miami in September runs very hot, averaging 30°C.
Miami in October runs hot, averaging 28.5°C.
Miami in November runs hot, averaging 26.6°C.
Miami in December runs hot, averaging 25.1°C.
Frequently asked questions
What is the best time to visit Miami?
If you're planning a trip, wedding, or outdoor event in Miami, aim for February, January and March — Days run warm, with up to 10.2h of sunshine and mostly dry. This is based on 12 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Miami in February?
If you visit Miami in February, expect warm days around 24.8°C You'll get around 10.2h of sunshine per day and 1.8mm of rain — mostly dry.
What is the hottest month in Miami?
August is typically the hottest month, running very hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Miami?
February is your safest bet if you want to avoid rain, averaging only 1.8mm per day. September is the wettest, at 7.1mm per day — worth planning around if you're hosting anything outdoors.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W6 | Feb 5–11 | 24.2°C | 14.9° → 26.5° | 10.0h | 1.7mm | 88 |
| W5 | Jan 29–Feb 4 | 23.4°C | 11° → 26.1° | 9.7h | 2.3mm | 86 |
| W8 | Feb 19–25 | 25.3°C | 16.4° → 27.2° | 10.4h | 1.5mm | 86 |
| W10 | Mar 4–10 | 26.0°C | 16.6° → 28.7° | 10.2h | 1.1mm | 86 |
| W1 | Jan 1–7 | 24.1°C | 12.7° → 26.5° | 9.1h | 1.7mm | 85 |
| W9 | Feb 26–Mar 3 | 25.8°C | 15.2° → 28.2° | 10.5h | 1.4mm | 85 |
| W48 | Nov 25–Dec 1 | 25.9°C | 17° → 27.5° | 9.6h | 1.1mm | 85 |
| W51 | Dec 16–22 | 24.7°C | 14.7° → 26.8° | 8.7h | 1.5mm | 83 |
| W7 | Feb 12–18 | 25.3°C | 15.2° → 26.9° | 10.2h | 2.3mm | 82 |
| W11 | Mar 11–17 | 26.4°C | 17.3° → 28.6° | 10.5h | 1.7mm | 82 |
| W3 | Jan 15–21 | 23.6°C | 12.1° → 25.7° | 9.0h | 2.6mm | 81 |
| W4 | Jan 22–28 | 23.5°C | 11.8° → 26.1° | 8.8h | 2.6mm | 80 |
| W47 | Nov 18–24 | 26.2°C | 17.9° → 27.8° | 9.2h | 1.9mm | 79 |
| W2 | Jan 8–14 | 23.9°C | 12.7° → 26.2° | 8.6h | 3.1mm | 78 |
| W14 | Apr 1–7 | 27.3°C | 17.8° → 29.2° | 11.7h | 2.1mm | 78 |
| W16 | Apr 15–21 | 27.6°C | 19.8° → 29.3° | 12.0h | 1.7mm | 78 |
| W49 | Dec 2–8 | 25.8°C | 15.2° → 28° | 9.2h | 2.3mm | 78 |
| W13 | Mar 25–31 | 26.9°C | 17.9° → 28.7° | 11.2h | 2.7mm | 76 |
| W52 | Dec 23–29 | 24.8°C | 14.4° → 26.6° | 8.8h | 3.1mm | 76 |
| W12 | Mar 18–24 | 26.0°C | 15.4° → 28.2° | 10.3h | 3.8mm | 74 |
| W44 | Oct 28–Nov 3 | 27.7°C | 19.9° → 28.8° | 9.7h | 2.3mm | 74 |
| W15 | Apr 8–14 | 27.2°C | 19.9° → 29.1° | 11.7h | 3.2mm | 73 |
| W19 | May 6–12 | 29.0°C | 21.2° → 30.8° | 11.9h | 2.4mm | 71 |
| W45 | Nov 4–10 | 27.7°C | 21° → 28.6° | 9.4h | 2.9mm | 71 |
| W18 | Apr 29–May 5 | 28.1°C | 20° → 29.9° | 12.1h | 3.2mm | 70 |
| W42 | Oct 14–20 | 28.3°C | 21° → 29.4° | 9.6h | 2.9mm | 69 |
| W17 | Apr 22–28 | 28.1°C | 20.4° → 30.1° | 12.1h | 3.5mm | 68 |
| W50 | Dec 9–15 | 24.9°C | 15° → 27.1° | 8.4h | 5.6mm | 64 |
| W33 | Aug 12–18 | 31.4°C | 24.8° → 32.4° | 11.8h | 3.0mm | 61 |
| W27 | Jul 1–7 | 30.8°C | 24.6° → 31.6° | 11.7h | 3.3mm | 60 |
| W43 | Oct 21–27 | 28.1°C | 20.9° → 29.1° | 9.3h | 5.2mm | 60 |
| W25 | Jun 17–23 | 29.9°C | 24.1° → 31° | 11.1h | 4.1mm | 58 |
| W29 | Jul 15–21 | 31.0°C | 24.8° → 32.3° | 11.6h | 3.6mm | 58 |
| W46 | Nov 11–17 | 26.7°C | 17.8° → 28.2° | 8.5h | 6.7mm | 57 |
| W20 | May 13–19 | 29.1°C | 22.2° → 30.7° | 11.1h | 6.0mm | 56 |
| W21 | May 20–26 | 29.4°C | 22.7° → 30.7° | 11.4h | 6.5mm | 55 |
| W28 | Jul 8–14 | 30.7°C | 24.3° → 31.9° | 11.4h | 4.7mm | 54 |
| W40 | Sep 30–Oct 6 | 29.5°C | 23.3° → 30.8° | 9.8h | 6.0mm | 54 |
| W41 | Oct 7–13 | 28.9°C | 23.1° → 30° | 9.6h | 6.1mm | 54 |
| W31 | Jul 29–Aug 4 | 30.9°C | 24.5° → 31.9° | 10.7h | 5.0mm | 53 |
| W32 | Aug 5–11 | 31.0°C | 24.5° → 32.3° | 11.0h | 4.7mm | 53 |
| W22 | May 27–Jun 2 | 29.2°C | 23.2° → 30.5° | 11.1h | 7.3mm | 52 |
| W34 | Aug 19–25 | 31.0°C | 24.8° → 32.4° | 10.7h | 5.4mm | 52 |
| W26 | Jun 24–30 | 30.2°C | 24.1° → 31.4° | 11.6h | 6.0mm | 51 |
| W30 | Jul 22–28 | 30.9°C | 24.8° → 32.2° | 11.0h | 5.7mm | 51 |
| W38 | Sep 16–22 | 29.9°C | 23.8° → 31.1° | 10.3h | 6.8mm | 50 |
| W35 | Aug 26–Sep 1 | 30.5°C | 24.5° → 31.6° | 10.2h | 7.0mm | 49 |
| W39 | Sep 23–29 | 29.5°C | 23.3° → 30.4° | 9.2h | 7.0mm | 49 |
| W24 | Jun 10–16 | 29.4°C | 23.6° → 30.8° | 10.0h | 7.8mm | 48 |
| W36 | Sep 2–8 | 30.4°C | 24.2° → 31.4° | 10.2h | 7.2mm | 48 |
| W37 | Sep 9–15 | 30.1°C | 24.1° → 31.1° | 9.8h | 7.5mm | 47 |
| W23 | Jun 3–9 | 29.3°C | 23.1° → 30.6° | 9.8h | 10.0mm | 44 |
Nail down the right dates for Miami
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Miami →