Australia
Best time to visit Melbourne
Based on 11 years of real historical weather data (2015–2025). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Melbourne? Here's what to expect. Summers here run warm, and winters are cooler. For the best odds of good weather, aim for March, February and December. Days run warm, with up to 9.6h of sunshine and mostly dry.
Month-by-month weather
Melbourne in January runs hot, averaging 26.4°C.
Melbourne in February runs hot, averaging 25.7°C.
Melbourne in March runs warm, averaging 23.8°C.
Melbourne in April runs warm, averaging 20.4°C.
Melbourne in May runs mild, averaging 16.1°C.
Melbourne in June runs cool, averaging 13.5°C.
Melbourne in July runs cool, averaging 13.2°C.
Melbourne in August runs cool, averaging 14.3°C.
Melbourne in September runs mild, averaging 16.7°C.
Melbourne in October runs mild, averaging 19.7°C.
Melbourne in November runs warm, averaging 21.7°C.
Melbourne in December runs warm, averaging 24.5°C.
Frequently asked questions
What is the best time to visit Melbourne?
If you're planning a trip, wedding, or outdoor event in Melbourne, aim for March, February and December — Days run warm, with up to 9.6h of sunshine and mostly dry. This is based on 11 years of real historical weather data (2015–2025), not a single forecast.
What is the weather like in Melbourne in March?
If you visit Melbourne in March, expect warm days around 23.8°C You'll get around 9.6h of sunshine per day and 1.3mm of rain — mostly dry.
What is the hottest month in Melbourne?
January is typically the hottest month, running hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Melbourne?
February is your safest bet if you want to avoid rain, averaging only 1.2mm per day. November is the wettest, at 3.3mm per day — worth planning around if you're hosting anything outdoors.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W10 | Mar 4–10 | 25.0°C | 11.7° → 30.5° | 10.5h | 1.0mm | 90 |
| W49 | Dec 2–8 | 22.8°C | 9.1° → 29.2° | 11.4h | 1.9mm | 89 |
| W50 | Dec 9–15 | 23.5°C | 9.5° → 32.1° | 11.6h | 1.6mm | 89 |
| W6 | Feb 5–11 | 25.6°C | 12.4° → 33° | 11.5h | 0.7mm | 88 |
| W8 | Feb 19–25 | 25.5°C | 11.5° → 33.6° | 11.1h | 1.3mm | 88 |
| W12 | Mar 18–24 | 23.4°C | 10.2° → 28.8° | 8.9h | 1.6mm | 88 |
| W7 | Feb 12–18 | 25.6°C | 11.6° → 32.5° | 11.0h | 1.3mm | 87 |
| W9 | Feb 26–Mar 3 | 26.2°C | 12.7° → 33.4° | 10.4h | 1.1mm | 87 |
| W11 | Mar 11–17 | 25.3°C | 10.6° → 31.6° | 9.9h | 1.5mm | 87 |
| W13 | Mar 25–31 | 21.5°C | 9.2° → 27.6° | 9.0h | 1.0mm | 87 |
| W5 | Jan 29–Feb 4 | 25.7°C | 11.4° → 33.5° | 11.1h | 1.8mm | 86 |
| W47 | Nov 18–24 | 23.1°C | 9.8° → 31.5° | 10.8h | 2.5mm | 86 |
| W51 | Dec 16–22 | 26.1°C | 9.7° → 34.6° | 12.2h | 1.3mm | 86 |
| W44 | Oct 28–Nov 3 | 20.5°C | 7° → 26.3° | 10.8h | 2.1mm | 84 |
| W3 | Jan 15–21 | 26.6°C | 12.1° → 34.9° | 11.2h | 1.7mm | 83 |
| W46 | Nov 11–17 | 21.1°C | 8.3° → 27.8° | 10.9h | 2.7mm | 82 |
| W1 | Jan 1–7 | 26.3°C | 12° → 35.2° | 11.7h | 2.1mm | 81 |
| W2 | Jan 8–14 | 26.2°C | 12.5° → 34.6° | 10.9h | 2.0mm | 81 |
| W16 | Apr 15–21 | 20.6°C | 7.9° → 24.3° | 8.7h | 2.0mm | 81 |
| W48 | Nov 25–Dec 1 | 22.3°C | 9.8° → 30.2° | 10.5h | 3.8mm | 81 |
| W52 | Dec 23–29 | 25.5°C | 11.1° → 33.5° | 11.2h | 2.6mm | 81 |
| W14 | Apr 1–7 | 21.6°C | 8.2° → 27° | 9.1h | 2.7mm | 80 |
| W15 | Apr 8–14 | 19.9°C | 8.3° → 24.7° | 8.5h | 1.8mm | 79 |
| W40 | Sep 30–Oct 6 | 19.5°C | 4.5° → 25.1° | 9.6h | 2.2mm | 79 |
| W42 | Oct 14–20 | 20.2°C | 6.5° → 26.3° | 9.5h | 2.6mm | 79 |
| W43 | Oct 21–27 | 19.7°C | 6.7° → 25.5° | 9.8h | 2.8mm | 78 |
| W38 | Sep 16–22 | 17.3°C | 4.8° → 22.3° | 9.4h | 1.5mm | 77 |
| W17 | Apr 22–28 | 19.4°C | 7.6° → 23.2° | 7.8h | 2.1mm | 75 |
| W4 | Jan 22–28 | 26.6°C | 13° → 35.1° | 10.7h | 3.5mm | 74 |
| W20 | May 13–19 | 16.1°C | 4.9° → 18.7° | 7.7h | 0.9mm | 74 |
| W41 | Oct 7–13 | 18.6°C | 5.5° → 23.2° | 9.7h | 3.2mm | 74 |
| W45 | Nov 4–10 | 20.2°C | 7.9° → 26.5° | 10.0h | 4.3mm | 73 |
| W39 | Sep 23–29 | 16.7°C | 5° → 21.3° | 9.2h | 2.4mm | 72 |
| W36 | Sep 2–8 | 16.2°C | 4.5° → 19.8° | 9.1h | 2.1mm | 71 |
| W18 | Apr 29–May 5 | 17.4°C | 5.9° → 21° | 8.2h | 2.6mm | 70 |
| W37 | Sep 9–15 | 16.6°C | 4.5° → 20.3° | 8.9h | 2.7mm | 69 |
| W19 | May 6–12 | 16.8°C | 6.6° → 19.7° | 7.0h | 2.1mm | 68 |
| W34 | Aug 19–25 | 14.6°C | 3.8° → 17.7° | 8.7h | 1.9mm | 68 |
| W22 | May 27–Jun 2 | 14.7°C | 3.8° → 16.9° | 7.2h | 1.6mm | 67 |
| W21 | May 20–26 | 15.6°C | 4.5° → 18.3° | 7.1h | 2.2mm | 65 |
| W26 | Jun 24–30 | 13.2°C | 3.6° → 15.2° | 7.3h | 1.3mm | 65 |
| W31 | Jul 29–Aug 4 | 13.4°C | 3.4° → 15.2° | 7.2h | 1.4mm | 65 |
| W33 | Aug 12–18 | 14.6°C | 4.3° → 17.4° | 7.8h | 1.9mm | 65 |
| W35 | Aug 26–Sep 1 | 15.0°C | 4.4° → 17.9° | 8.1h | 2.4mm | 65 |
| W32 | Aug 5–11 | 13.8°C | 3.3° → 16° | 7.9h | 1.9mm | 64 |
| W24 | Jun 10–16 | 14.0°C | 4.3° → 15.7° | 7.3h | 2.2mm | 63 |
| W25 | Jun 17–23 | 13.1°C | 3.2° → 15.1° | 7.0h | 1.8mm | 62 |
| W27 | Jul 1–7 | 13.1°C | 2.8° → 15.3° | 7.0h | 1.8mm | 62 |
| W30 | Jul 22–28 | 13.8°C | 3.8° → 15.8° | 7.0h | 2.1mm | 61 |
| W28 | Jul 8–14 | 13.2°C | 3.7° → 15° | 6.8h | 2.0mm | 60 |
| W29 | Jul 15–21 | 12.8°C | 3.5° → 14.7° | 6.8h | 1.9mm | 60 |
| W23 | Jun 3–9 | 13.7°C | 4.9° → 16.1° | 6.0h | 2.7mm | 56 |
Nail down the right dates for Melbourne
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Melbourne →