← Weather to Go When
Turkey
Best time to visit Istanbul
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
⭐ Best week
W20 · May 13–19
🌡 22.0°C avg☀️ 12.0h sun/day🌧 1.4mm/day
Weather score: 92/100
27.8°C
Avg summer temp
10.1°C
Avg winter temp
9.4h
Avg sunshine / day
2.1mm
Avg rainfall / day
Month-by-month weather
January50/100
🌡 8.8°C☀️ 5.4h🌧 Moderate rain
February55/100
🌡 10.3°C☀️ 6.7h🌧 Light showers
March65/100
🌡 12.4°C☀️ 8.1h🌧 Light showers
April86/100
🌡 16.3°C☀️ 10.1h🌧 Light showers
May92/100
🌡 21.4°C☀️ 11.9h🌧 Light showers
June88/100
🌡 25.9°C☀️ 12.8h🌧 Light showers
July86/100
🌡 28.4°C☀️ 13.5h🌧 Light showers
August87/100
🌡 28.9°C☀️ 12.6h🌧 Dry
September92/100
🌡 25.2°C☀️ 10.8h🌧 Light showers
October85/100
🌡 19.8°C☀️ 8.3h🌧 Light showers
November79/100
🌡 15.6°C☀️ 6.8h🌧 Light showers
December57/100
🌡 11.3°C☀️ 5.6h🌧 Light showers
All weeks ranked by weather score
| Week | Dates | Avg temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W20 | May 13–19 | 22.0°C | 11.2°–25.4° | 12.0h | 1.4mm | 92 |
| W38 | Sep 16–22 | 24.1°C | 14.3°–28.9° | 10.9h | 1.3mm | 92 |
| W21 | May 20–26 | 22.5°C | 13.2°–25.5° | 12.3h | 1.5mm | 90 |
| W22 | May 27–Jun 2 | 23.1°C | 14.6°–26.0° | 12.4h | 1.5mm | 89 |
| W23 | Jun 3–9 | 24.3°C | 14.8°–27.5° | 12.5h | 1.3mm | 88 |
| W36 | Sep 2–8 | 27.1°C | 17.3°–29.2° | 11.6h | 0.7mm | 88 |
| W18 | Apr 29–May 5 | 19.5°C | 9.8°–22.4° | 11.5h | 1.6mm | 87 |
| W35 | Aug 26–Sep 1 | 28.1°C | 18.6°–30.1° | 11.9h | 0.4mm | 87 |
| W37 | Sep 9–15 | 26.4°C | 17.1°–28.7° | 11.4h | 1.2mm | 87 |
| W17 | Apr 22–28 | 18.1°C | 6.5°–22.2° | 11.7h | 1.1mm | 86 |
| W29 | Jul 15–21 | 28.0°C | 18.4°–30.5° | 13.3h | 0.6mm | 86 |
| W39 | Sep 23–29 | 23.2°C | 14.1°–26.0° | 9.5h | 2.3mm | 86 |
| W19 | May 6–12 | 19.9°C | 10.0°–23.4° | 11.4h | 2.3mm | 85 |
| W42 | Oct 14–20 | 19.8°C | 11.9°–22.1° | 8.0h | 0.8mm | 85 |
| W28 | Jul 8–14 | 28.4°C | 18.6°–31.5° | 13.5h | 0.5mm | 84 |
| W32 | Aug 5–11 | 29.1°C | 19.5°–31.1° | 12.8h | 0.6mm | 84 |
| W40 | Sep 30–Oct 6 | 21.7°C | 13.2°–24.2° | 9.1h | 2.4mm | 84 |
| W34 | Aug 19–25 | 28.3°C | 19.5°–30.4° | 12.0h | 0.9mm | 83 |
| W30 | Jul 22–28 | 29.3°C | 19.4°–32.2° | 13.6h | 1.1mm | 82 |
| W33 | Aug 12–18 | 28.7°C | 19.9°–30.5° | 12.5h | 1.1mm | 82 |
| W24 | Jun 10–16 | 25.3°C | 16.5°–28.0° | 12.8h | 2.2mm | 81 |
| W27 | Jul 1–7 | 27.8°C | 18.1°–29.7° | 13.4h | 1.7mm | 81 |
| W31 | Jul 29–Aug 4 | 30.4°C | 20.8°–32.6° | 13.6h | 0.2mm | 81 |
| W16 | Apr 15–21 | 16.2°C | 6.1°–19.8° | 9.9h | 1.4mm | 80 |
| W26 | Jun 24–30 | 27.3°C | 17.7°–29.8° | 13.4h | 1.9mm | 80 |
| W41 | Oct 7–13 | 20.8°C | 12.2°–23.4° | 8.4h | 2.4mm | 80 |
| W45 | Nov 4–10 | 17.6°C | 8.9°–19.5° | 8.4h | 1.0mm | 79 |
| W25 | Jun 17–23 | 26.6°C | 17.9°–29.1° | 12.7h | 2.3mm | 77 |
| W44 | Oct 28–Nov 3 | 18.0°C | 9.1°–20.8° | 8.4h | 1.9mm | 76 |
| W15 | Apr 8–14 | 16.0°C | 6.1°–19.9° | 9.8h | 2.3mm | 75 |
| W43 | Oct 21–27 | 18.8°C | 11.0°–21.1° | 7.6h | 2.5mm | 73 |
| W14 | Apr 1–7 | 14.8°C | 4.6°–18.6° | 9.1h | 2.7mm | 68 |
| W12 | Mar 18–24 | 12.0°C | 2.6°–16.3° | 8.8h | 1.8mm | 65 |
| W13 | Mar 25–31 | 13.7°C | 3.6°–18.2° | 8.5h | 2.2mm | 65 |
| W10 | Mar 4–10 | 12.7°C | 2.5°–16.0° | 8.4h | 2.2mm | 63 |
| W47 | Nov 18–24 | 14.9°C | 6.2°–18.3° | 6.7h | 2.2mm | 63 |
| W46 | Nov 11–17 | 15.8°C | 7.5°–18.5° | 6.8h | 3.3mm | 61 |
| W49 | Dec 2–8 | 12.0°C | 3.8°–14.8° | 5.9h | 2.0mm | 57 |
| W8 | Feb 19–25 | 10.6°C | 1.8°–14.5° | 7.1h | 2.6mm | 55 |
| W5 | Jan 29–Feb 4 | 10.9°C | 1.3°–14.0° | 7.0h | 3.0mm | 52 |
| W7 | Feb 12–18 | 8.8°C | 0.2°–13.1° | 6.4h | 1.8mm | 52 |
| W9 | Feb 26–Mar 3 | 11.1°C | 2.7°–14.9° | 6.5h | 3.0mm | 52 |
| W52 | Dec 23–29 | 11.0°C | 3.0°–13.7° | 5.8h | 2.6mm | 52 |
| W4 | Jan 22–28 | 8.4°C | 0.5°–11.5° | 5.4h | 1.7mm | 50 |
| W11 | Mar 11–17 | 11.0°C | 2.2°–15.1° | 6.8h | 3.3mm | 50 |
| W51 | Dec 16–22 | 10.2°C | 2.1°–13.1° | 5.5h | 2.6mm | 49 |
| W3 | Jan 15–21 | 8.5°C | -0.7°–11.5° | 6.5h | 3.1mm | 47 |
| W6 | Feb 5–11 | 10.3°C | 0.7°–15.3° | 6.7h | 4.2mm | 45 |
| W48 | Nov 25–Dec 1 | 14.1°C | 5.0°–17.6° | 5.5h | 4.9mm | 45 |
| W50 | Dec 9–15 | 11.8°C | 3.2°–15.2° | 5.1h | 4.0mm | 45 |
| W1 | Jan 1–7 | 9.8°C | 1.4°–12.4° | 5.5h | 3.8mm | 43 |
| W2 | Jan 8–14 | 8.4°C | -0.9°–13.1° | 4.3h | 5.7mm | 30 |
Explore Istanbul weather interactively
Dive deeper — compare individual weeks, see year-by-year variation, and download the data as Excel.
Search Istanbul →