← Weather to Go When
India
Best time to visit Goa
Based on 12 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
⭐ Best week
W2 · Jan 8–14
🌡 33.3°C avg☀️ 10.6h sun/day🌧 0.1mm/day
Weather score: 77/100
27.9°C
Avg summer temp
34.5°C
Avg winter temp
8.9h
Avg sunshine / day
8.8mm
Avg rainfall / day
Month-by-month weather
January77/100
🌡 33.6°C☀️ 10.7h🌧 Dry
February76/100
🌡 35.6°C☀️ 11.0h🌧 Dry
March73/100
🌡 35.8°C☀️ 11.4h🌧 Dry
April67/100
🌡 36.1°C☀️ 11.7h🌧 Dry
May66/100
🌡 34.5°C☀️ 10.1h🌧 Moderate rain
June32/100
🌡 28.7°C☀️ 5.1h🌧 Heavy rain
July31/100
🌡 27.1°C☀️ 3.6h🌧 Heavy rain
August36/100
🌡 27.9°C☀️ 5.9h🌧 Heavy rain
September37/100
🌡 28.6°C☀️ 7.0h🌧 Heavy rain
October61/100
🌡 31.4°C☀️ 9.4h🌧 Moderate rain
November71/100
🌡 33.8°C☀️ 10.3h🌧 Light showers
December76/100
🌡 34.0°C☀️ 10.2h🌧 Dry
All weeks ranked by weather score
| Week | Dates | Avg temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W2 | Jan 8–14 | 33.3°C | 17.8°–35.0° | 10.6h | 0.1mm | 77 |
| W3 | Jan 15–21 | 34.0°C | 18.2°–35.3° | 10.7h | 0.0mm | 77 |
| W4 | Jan 22–28 | 34.0°C | 17.6°–35.9° | 10.9h | 0.0mm | 77 |
| W1 | Jan 1–7 | 33.0°C | 18.3°–34.4° | 10.5h | 0.7mm | 76 |
| W5 | Jan 29–Feb 4 | 34.4°C | 18.1°–36.1° | 11.0h | 0.0mm | 76 |
| W51 | Dec 16–22 | 34.0°C | 19.1°–35.0° | 10.4h | 0.0mm | 76 |
| W52 | Dec 23–29 | 34.4°C | 19.3°–35.5° | 10.5h | 0.0mm | 76 |
| W6 | Feb 5–11 | 34.6°C | 18.0°–36.4° | 10.8h | 0.0mm | 75 |
| W7 | Feb 12–18 | 35.9°C | 18.8°–37.4° | 11.0h | 0.0mm | 74 |
| W50 | Dec 9–15 | 33.8°C | 19.5°–35.1° | 10.2h | 0.3mm | 74 |
| W8 | Feb 19–25 | 36.2°C | 19.1°–38.6° | 11.1h | 0.1mm | 73 |
| W10 | Mar 4–10 | 35.8°C | 19.7°–38.1° | 11.3h | 0.1mm | 73 |
| W9 | Feb 26–Mar 3 | 36.7°C | 19.9°–38.6° | 11.2h | 0.6mm | 71 |
| W11 | Mar 11–17 | 35.7°C | 20.8°–38.0° | 11.3h | 0.4mm | 71 |
| W12 | Mar 18–24 | 35.9°C | 21.3°–37.5° | 11.4h | 0.3mm | 71 |
| W48 | Nov 25–Dec 1 | 33.9°C | 20.3°–35.1° | 10.1h | 0.8mm | 71 |
| W49 | Dec 2–8 | 33.7°C | 20.1°–35.2° | 9.8h | 0.7mm | 71 |
| W47 | Nov 18–24 | 34.2°C | 20.5°–35.3° | 10.5h | 0.9mm | 70 |
| W45 | Nov 4–10 | 33.2°C | 21.0°–34.9° | 10.3h | 1.3mm | 69 |
| W13 | Mar 25–31 | 35.6°C | 22.6°–37.3° | 11.6h | 0.3mm | 68 |
| W14 | Apr 1–7 | 35.9°C | 22.8°–37.5° | 11.7h | 0.9mm | 67 |
| W15 | Apr 8–14 | 35.8°C | 23.4°–37.4° | 11.7h | 0.8mm | 67 |
| W16 | Apr 15–21 | 36.2°C | 23.9°–37.4° | 11.7h | 0.2mm | 67 |
| W46 | Nov 11–17 | 33.9°C | 20.3°–35.2° | 10.4h | 1.9mm | 67 |
| W17 | Apr 22–28 | 36.7°C | 24.0°–38.2° | 11.8h | 0.2mm | 66 |
| W18 | Apr 29–May 5 | 36.1°C | 24.4°–37.3° | 11.6h | 0.6mm | 66 |
| W44 | Oct 28–Nov 3 | 32.7°C | 21.7°–34.2° | 10.2h | 3.0mm | 61 |
| W19 | May 6–12 | 35.9°C | 24.8°–37.2° | 10.7h | 2.4mm | 58 |
| W43 | Oct 21–27 | 32.2°C | 21.7°–33.8° | 9.5h | 6.5mm | 48 |
| W20 | May 13–19 | 34.5°C | 25.1°–36.4° | 9.7h | 5.2mm | 46 |
| W42 | Oct 14–20 | 31.3°C | 22.3°–33.0° | 8.8h | 6.5mm | 45 |
| W21 | May 20–26 | 33.2°C | 25.3°–34.9° | 9.4h | 6.8mm | 43 |
| W40 | Sep 30–Oct 6 | 30.3°C | 23.0°–31.7° | 9.1h | 7.7mm | 43 |
| W41 | Oct 7–13 | 30.7°C | 23.0°–32.2° | 9.2h | 8.7mm | 41 |
| W22 | May 27–Jun 2 | 32.6°C | 25.2°–34.6° | 8.9h | 8.8mm | 38 |
| W37 | Sep 9–15 | 28.6°C | 23.1°–30.2° | 7.3h | 11.1mm | 37 |
| W38 | Sep 16–22 | 28.4°C | 22.8°–29.6° | 7.3h | 11.2mm | 37 |
| W35 | Aug 26–Sep 1 | 28.2°C | 23.3°–29.4° | 6.7h | 14.8mm | 36 |
| W31 | Jul 29–Aug 4 | 27.7°C | 23.5°–28.8° | 5.8h | 22.7mm | 35 |
| W34 | Aug 19–25 | 28.1°C | 23.2°–29.5° | 6.4h | 16.6mm | 35 |
| W36 | Sep 2–8 | 28.4°C | 23.1°–29.7° | 6.6h | 14.7mm | 35 |
| W39 | Sep 23–29 | 28.9°C | 22.8°–30.5° | 6.9h | 15.3mm | 35 |
| W33 | Aug 12–18 | 27.9°C | 23.1°–29.2° | 5.7h | 19.0mm | 34 |
| W32 | Aug 5–11 | 27.6°C | 23.4°–28.6° | 5.0h | 22.9mm | 33 |
| W24 | Jun 10–16 | 28.9°C | 23.7°–31.0° | 5.8h | 25.3mm | 32 |
| W23 | Jun 3–9 | 30.2°C | 24.0°–32.2° | 6.2h | 22.8mm | 31 |
| W26 | Jun 24–30 | 27.8°C | 23.4°–28.9° | 4.7h | 27.7mm | 31 |
| W30 | Jul 22–28 | 27.6°C | 23.4°–29.2° | 4.4h | 26.4mm | 31 |
| W27 | Jul 1–7 | 27.1°C | 23.2°–28.4° | 3.4h | 36.2mm | 29 |
| W28 | Jul 8–14 | 27.0°C | 23.2°–28.4° | 3.3h | 36.0mm | 29 |
| W29 | Jul 15–21 | 26.8°C | 23.5°–28.2° | 3.2h | 36.8mm | 29 |
| W25 | Jun 17–23 | 27.8°C | 23.6°–29.5° | 3.7h | 30.1mm | 28 |
Explore Goa weather interactively
Dive deeper — compare individual weeks, see year-by-year variation, and download the data as Excel.
Search Goa →