← Weather to Go When
Spain
Best time to visit Ibiza
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
⭐ Best week
W18 · Apr 29–May 5
🌡 21.5°C avg☀️ 12.4h sun/day🌧 0.5mm/day
Weather score: 95/100
29.7°C
Avg summer temp
15.9°C
Avg winter temp
10.7h
Avg sunshine / day
1.0mm
Avg rainfall / day
Month-by-month weather
January76/100
🌡 15.0°C☀️ 8.7h🌧 Light showers
February80/100
🌡 15.7°C☀️ 9.1h🌧 Light showers
March85/100
🌡 17.3°C☀️ 10.4h🌧 Light showers
April89/100
🌡 19.3°C☀️ 10.7h🌧 Light showers
May95/100
🌡 23.3°C☀️ 12.8h🌧 Dry
June87/100
🌡 27.7°C☀️ 13.5h🌧 Dry
July80/100
🌡 30.7°C☀️ 13.7h🌧 Dry
August78/100
🌡 30.5°C☀️ 12.5h🌧 Dry
September87/100
🌡 27.3°C☀️ 10.8h🌧 Light showers
October89/100
🌡 23.4°C☀️ 9.5h🌧 Light showers
November83/100
🌡 18.6°C☀️ 8.3h🌧 Light showers
December81/100
🌡 17.0°C☀️ 8.1h🌧 Dry
All weeks ranked by weather score
| Week | Dates | Avg temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W18 | Apr 29–May 5 | 21.5°C | 12.8°–24.1° | 12.4h | 0.5mm | 95 |
| W19 | May 6–12 | 23.0°C | 14.2°–25.5° | 12.6h | 0.3mm | 94 |
| W20 | May 13–19 | 23.2°C | 14.3°–25.6° | 13.0h | 0.6mm | 94 |
| W21 | May 20–26 | 23.8°C | 15.4°–25.7° | 12.9h | 1.2mm | 90 |
| W17 | Apr 22–28 | 20.3°C | 12.6°–22.2° | 10.8h | 1.3mm | 89 |
| W22 | May 27–Jun 2 | 24.8°C | 16.8°–26.5° | 13.2h | 0.7mm | 89 |
| W40 | Sep 30–Oct 6 | 25.2°C | 17.8°–26.6° | 10.2h | 1.0mm | 89 |
| W44 | Oct 28–Nov 3 | 21.3°C | 14.6°–23.2° | 8.9h | 0.7mm | 89 |
| W15 | Apr 8–14 | 19.1°C | 11.3°–21.4° | 10.9h | 1.0mm | 87 |
| W16 | Apr 15–21 | 19.7°C | 12.3°–21.5° | 10.7h | 1.4mm | 87 |
| W23 | Jun 3–9 | 26.3°C | 17.4°–28.5° | 13.3h | 0.4mm | 87 |
| W39 | Sep 23–29 | 26.0°C | 18.8°–27.9° | 10.9h | 0.7mm | 87 |
| W41 | Oct 7–13 | 24.5°C | 17.4°–26.4° | 10.0h | 1.6mm | 87 |
| W13 | Mar 25–31 | 17.8°C | 9.6°–20.1° | 11.1h | 0.9mm | 85 |
| W24 | Jun 10–16 | 27.5°C | 18.8°–29.4° | 13.2h | 0.3mm | 85 |
| W14 | Apr 1–7 | 17.9°C | 10.3°–20.0° | 10.5h | 1.5mm | 84 |
| W25 | Jun 17–23 | 27.7°C | 19.0°–29.4° | 13.7h | 0.2mm | 84 |
| W43 | Oct 21–27 | 22.7°C | 15.1°–25.2° | 8.8h | 2.3mm | 84 |
| W10 | Mar 4–10 | 17.2°C | 9.4°–19.7° | 10.1h | 0.6mm | 83 |
| W11 | Mar 11–17 | 17.3°C | 9.8°–19.6° | 10.4h | 1.0mm | 83 |
| W26 | Jun 24–30 | 29.2°C | 20.3°–32.0° | 13.7h | 0.1mm | 83 |
| W46 | Nov 11–17 | 19.3°C | 12.6°–20.7° | 8.3h | 0.9mm | 83 |
| W42 | Oct 14–20 | 23.4°C | 16.0°–25.7° | 9.5h | 2.8mm | 82 |
| W52 | Dec 23–29 | 16.9°C | 9.0°–18.4° | 8.6h | 0.1mm | 81 |
| W7 | Feb 12–18 | 15.8°C | 7.7°–17.7° | 9.4h | 0.2mm | 80 |
| W27 | Jul 1–7 | 30.4°C | 21.5°–32.8° | 13.6h | 0.0mm | 80 |
| W28 | Jul 8–14 | 30.5°C | 21.5°–32.7° | 13.7h | 0.0mm | 80 |
| W36 | Sep 2–8 | 28.7°C | 21.3°–30.5° | 11.4h | 0.7mm | 80 |
| W30 | Jul 22–28 | 30.8°C | 22.9°–32.3° | 13.9h | 0.1mm | 79 |
| W45 | Nov 4–10 | 19.9°C | 13.5°–21.9° | 8.5h | 2.2mm | 79 |
| W8 | Feb 19–25 | 15.7°C | 8.1°–17.9° | 9.3h | 0.8mm | 78 |
| W12 | Mar 18–24 | 16.7°C | 9.9°–19.0° | 9.9h | 1.5mm | 78 |
| W29 | Jul 15–21 | 31.0°C | 22.1°–32.7° | 13.8h | 0.1mm | 78 |
| W32 | Aug 5–11 | 31.0°C | 22.4°–33.4° | 13.0h | 0.6mm | 78 |
| W33 | Aug 12–18 | 30.2°C | 22.3°–32.2° | 12.3h | 0.5mm | 78 |
| W34 | Aug 19–25 | 30.4°C | 22.2°–31.8° | 12.1h | 0.7mm | 78 |
| W35 | Aug 26–Sep 1 | 29.4°C | 21.8°–30.6° | 11.3h | 1.2mm | 78 |
| W49 | Dec 2–8 | 17.2°C | 10.1°–18.7° | 8.1h | 1.0mm | 78 |
| W51 | Dec 16–22 | 17.0°C | 10.0°–18.3° | 8.0h | 0.8mm | 78 |
| W31 | Jul 29–Aug 4 | 31.5°C | 22.6°–33.7° | 13.6h | 0.2mm | 77 |
| W1 | Jan 1–7 | 15.5°C | 7.8°–17.0° | 8.3h | 0.8mm | 76 |
| W2 | Jan 8–14 | 14.9°C | 7.3°–16.8° | 8.9h | 0.5mm | 76 |
| W5 | Jan 29–Feb 4 | 16.1°C | 8.3°–18.1° | 9.0h | 1.2mm | 76 |
| W47 | Nov 18–24 | 18.4°C | 10.9°–20.4° | 8.1h | 2.0mm | 75 |
| W50 | Dec 9–15 | 16.9°C | 10.1°–18.6° | 7.8h | 1.2mm | 75 |
| W6 | Feb 5–11 | 15.0°C | 7.3°–17.0° | 8.8h | 1.0mm | 74 |
| W38 | Sep 16–22 | 26.9°C | 19.3°–28.2° | 10.6h | 3.0mm | 74 |
| W48 | Nov 25–Dec 1 | 16.9°C | 10.5°–18.5° | 8.1h | 1.9mm | 73 |
| W9 | Feb 26–Mar 3 | 16.0°C | 8.4°–18.2° | 8.9h | 2.1mm | 72 |
| W3 | Jan 15–21 | 14.9°C | 7.3°–17.0° | 8.5h | 1.6mm | 71 |
| W4 | Jan 22–28 | 14.9°C | 7.6°–16.6° | 8.9h | 2.3mm | 69 |
| W37 | Sep 9–15 | 27.5°C | 19.7°–29.9° | 10.4h | 4.2mm | 68 |
Explore Ibiza weather interactively
Dive deeper — compare individual weeks, see year-by-year variation, and download the data as Excel.
Search Ibiza →