China
Best time to visit Hong Kong
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Hong Kong? Here's what to expect. Summers here run warm, and winters are cooler. For the best odds of good weather, aim for November, December and February. Days run warm, with up to 8.4h of sunshine and mostly dry. If you can be flexible, steer clear of May and July — that's when conditions are least reliable.
Month-by-month weather
Hong Kong in January runs mild, averaging 18.6°C.
Hong Kong in February runs mild, averaging 19.4°C.
Hong Kong in March runs warm, averaging 22.1°C.
Hong Kong in April runs warm, averaging 24.6°C.
Hong Kong in May runs hot, averaging 27.4°C.
Hong Kong in June runs hot, averaging 28.9°C.
Hong Kong in July runs hot, averaging 29.8°C.
Hong Kong in August runs hot, averaging 29.3°C.
Hong Kong in September runs hot, averaging 29.1°C.
Hong Kong in October runs hot, averaging 26.5°C.
Hong Kong in November runs warm, averaging 23.8°C.
Hong Kong in December runs mild, averaging 19.7°C.
Frequently asked questions
What is the best time to visit Hong Kong?
If you're planning a trip, wedding, or outdoor event in Hong Kong, aim for November, December and February — Days run warm, with up to 8.4h of sunshine and mostly dry. This is based on 0 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Hong Kong in November?
If you visit Hong Kong in November, expect warm days around 23.8°C You'll get around 8.4h of sunshine per day and 1.9mm of rain — mostly dry.
What is the hottest month in Hong Kong?
July is typically the hottest month, running hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Hong Kong?
December is your safest bet if you want to avoid rain, averaging only 1.1mm per day. June is the wettest, at 13.3mm per day — worth planning around if you're hosting anything outdoors.
When should I avoid visiting Hong Kong?
If you have flexibility on dates, May and July are worth avoiding — colder temperatures and more rainfall make them the least reliable months for a trip or event.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W48 | Nov 25–Dec 1 | 22.6°C | 13.3° → 25.5° | 8.8h | 0.9mm | 92 |
| W49 | Dec 2–8 | 21.1°C | 11.9° → 23.4° | 8.8h | 0.3mm | 90 |
| W9 | Feb 26–Mar 3 | 21.5°C | 14.2° → 23.8° | 8.4h | 1.2mm | 88 |
| W46 | Nov 11–17 | 24.3°C | 17.7° → 26° | 8.6h | 0.5mm | 86 |
| W43 | Oct 21–27 | 26.0°C | 19.2° → 27.2° | 9.8h | 0.6mm | 84 |
| W52 | Dec 23–29 | 19.2°C | 9.6° → 23.1° | 7.9h | 0.7mm | 83 |
| W1 | Jan 1–7 | 19.1°C | 12° → 21.8° | 8.2h | 1.5mm | 81 |
| W4 | Jan 22–28 | 18.6°C | 9.2° → 21.6° | 8.6h | 1.7mm | 81 |
| W6 | Feb 5–11 | 19.3°C | 11.4° → 21.7° | 7.8h | 1.3mm | 81 |
| W14 | Apr 1–7 | 24.1°C | 17.5° → 25.5° | 9.0h | 1.5mm | 81 |
| W11 | Mar 11–17 | 22.1°C | 15.3° → 24.2° | 6.8h | 1.5mm | 80 |
| W3 | Jan 15–21 | 18.2°C | 9.6° → 21.2° | 7.5h | 1.0mm | 79 |
| W5 | Jan 29–Feb 4 | 17.5°C | 9.9° → 20° | 7.9h | 0.7mm | 79 |
| W7 | Feb 12–18 | 19.4°C | 10.3° → 22.7° | 7.7h | 2.0mm | 79 |
| W51 | Dec 16–22 | 18.7°C | 9.6° → 21.6° | 7.8h | 1.3mm | 79 |
| W45 | Nov 4–10 | 24.9°C | 17.3° → 26.7° | 8.9h | 2.5mm | 77 |
| W10 | Mar 4–10 | 21.0°C | 13.3° → 23.9° | 7.2h | 3.1mm | 76 |
| W13 | Mar 25–31 | 22.9°C | 16.3° → 24.8° | 7.9h | 2.5mm | 76 |
| W50 | Dec 9–15 | 19.6°C | 10.2° → 22.2° | 6.9h | 1.9mm | 76 |
| W2 | Jan 8–14 | 18.4°C | 10.3° → 21.7° | 6.7h | 1.5mm | 75 |
| W44 | Oct 28–Nov 3 | 25.1°C | 18.2° → 27° | 8.6h | 2.7mm | 75 |
| W47 | Nov 18–24 | 23.3°C | 15.7° → 25.6° | 7.4h | 3.5mm | 73 |
| W8 | Feb 19–25 | 19.3°C | 11° → 22.6° | 7.1h | 3.1mm | 72 |
| W18 | Apr 29–May 5 | 26.4°C | 20.2° → 28.2° | 9.9h | 3.5mm | 67 |
| W12 | Mar 18–24 | 22.6°C | 14.5° → 25.1° | 7.4h | 4.7mm | 65 |
| W15 | Apr 8–14 | 24.4°C | 17.7° → 27.1° | 8.0h | 4.1mm | 65 |
| W39 | Sep 23–29 | 29.0°C | 23.4° → 30.8° | 10.0h | 3.7mm | 62 |
| W16 | Apr 15–21 | 24.7°C | 17.8° → 27° | 8.2h | 5.7mm | 59 |
| W38 | Sep 16–22 | 29.0°C | 24.1° → 30.1° | 9.9h | 5.4mm | 55 |
| W17 | Apr 22–28 | 25.2°C | 18.9° → 27° | 7.6h | 6.0mm | 54 |
| W41 | Oct 7–13 | 27.0°C | 19.9° → 29.1° | 8.3h | 7.0mm | 54 |
| W42 | Oct 14–20 | 25.8°C | 19° → 27.7° | 7.6h | 8.0mm | 53 |
| W20 | May 13–19 | 27.4°C | 22° → 28.8° | 9.8h | 7.4mm | 51 |
| W40 | Sep 30–Oct 6 | 28.6°C | 22.9° → 30.2° | 9.2h | 14.0mm | 46 |
| W27 | Jul 1–7 | 29.4°C | 25.5° → 30.5° | 10.5h | 8.7mm | 45 |
| W28 | Jul 8–14 | 29.6°C | 25.3° → 30.8° | 10.8h | 8.8mm | 45 |
| W37 | Sep 9–15 | 29.5°C | 24.8° → 30.9° | 9.6h | 8.8mm | 45 |
| W19 | May 6–12 | 26.7°C | 22.1° → 27.9° | 8.0h | 9.7mm | 44 |
| W26 | Jun 24–30 | 29.2°C | 25.2° → 30° | 10.5h | 9.1mm | 44 |
| W25 | Jun 17–23 | 29.2°C | 25.3° → 30° | 9.9h | 9.5mm | 43 |
| W29 | Jul 15–21 | 29.8°C | 25.5° → 31.4° | 10.2h | 9.1mm | 43 |
| W30 | Jul 22–28 | 30.2°C | 25.6° → 31.8° | 10.4h | 9.1mm | 43 |
| W21 | May 20–26 | 27.8°C | 23.8° → 29.1° | 7.9h | 9.9mm | 40 |
| W32 | Aug 5–11 | 29.5°C | 25.1° → 30.9° | 9.3h | 14.3mm | 40 |
| W34 | Aug 19–25 | 29.9°C | 25.1° → 31.6° | 9.6h | 10.7mm | 40 |
| W22 | May 27–Jun 2 | 28.7°C | 24.1° → 29.8° | 8.5h | 11.5mm | 39 |
| W31 | Jul 29–Aug 4 | 29.2°C | 25.1° → 30.7° | 8.6h | 15.3mm | 39 |
| W33 | Aug 12–18 | 29.2°C | 25.2° → 30.4° | 9.0h | 10.3mm | 39 |
| W36 | Sep 2–8 | 29.0°C | 24.4° → 30.9° | 8.3h | 11.9mm | 38 |
| W23 | Jun 3–9 | 28.5°C | 24.7° → 29.7° | 7.6h | 18.0mm | 37 |
| W24 | Jun 10–16 | 28.9°C | 24.6° → 29.9° | 7.7h | 16.8mm | 37 |
| W35 | Aug 26–Sep 1 | 28.9°C | 24.4° → 30.7° | 7.8h | 13.8mm | 37 |
Nail down the right dates for Hong Kong
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Hong Kong →