UAE
Best time to visit Dubai
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Dubai? Here's what to expect. Summers here run hot, and winters are cooler. For the best odds of good weather, aim for February, January and December. Days run hot, with up to 10.4h of sunshine and very dry.
Month-by-month weather
Dubai in January runs warm, averaging 23.9°C.
Dubai in February runs hot, averaging 25.2°C.
Dubai in March runs hot, averaging 28.8°C.
Dubai in April runs very hot, averaging 32.2°C.
Dubai in May runs very hot, averaging 36.2°C.
Dubai in June runs very hot, averaging 39.5°C.
Dubai in July runs very hot, averaging 40.5°C.
Dubai in August runs very hot, averaging 40.6°C.
Dubai in September runs very hot, averaging 38.8°C.
Dubai in October runs very hot, averaging 34.8°C.
Dubai in November runs very hot, averaging 30°C.
Dubai in December runs hot, averaging 26.3°C.
Frequently asked questions
What is the best time to visit Dubai?
If you're planning a trip, wedding, or outdoor event in Dubai, aim for February, January and December — Days run hot, with up to 10.4h of sunshine and very dry. This is based on 0 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Dubai in February?
If you visit Dubai in February, expect hot days around 25.2°C You'll get around 10.4h of sunshine per day and 0.1mm of rain — very dry.
What is the hottest month in Dubai?
August is typically the hottest month, running very hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Dubai?
May is your safest bet if you want to avoid rain, averaging only 0mm per day. January is the wettest, at 1.4mm per day — worth planning around if you're hosting anything outdoors.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W3 | Jan 15–21 | 23.7°C | 13.4° → 26.6° | 10.1h | 0.3mm | 97 |
| W5 | Jan 29–Feb 4 | 23.9°C | 13.1° → 26.2° | 10.6h | 0.3mm | 96 |
| W6 | Feb 5–11 | 23.9°C | 12.4° → 27.4° | 10.5h | 0.0mm | 96 |
| W4 | Jan 22–28 | 23.3°C | 11.9° → 26.2° | 9.8h | 1.3mm | 95 |
| W1 | Jan 1–7 | 24.6°C | 13° → 26.5° | 9.3h | 0.4mm | 93 |
| W7 | Feb 12–18 | 25.4°C | 13.4° → 30.1° | 9.9h | 0.3mm | 93 |
| W8 | Feb 19–25 | 25.8°C | 15.1° → 29.8° | 10.5h | 0.0mm | 91 |
| W9 | Feb 26–Mar 3 | 26.9°C | 15.3° → 32.1° | 10.4h | 0.1mm | 90 |
| W50 | Dec 9–15 | 26.4°C | 15.5° → 27.8° | 9.6h | 0.3mm | 90 |
| W51 | Dec 16–22 | 26.4°C | 14.7° → 27.9° | 9.6h | 0.1mm | 90 |
| W10 | Mar 4–10 | 28.6°C | 15.3° → 32.3° | 10.9h | 0.0mm | 89 |
| W52 | Dec 23–29 | 24.7°C | 14.2° → 25.8° | 8.9h | 1.1mm | 89 |
| W11 | Mar 11–17 | 28.3°C | 15.6° → 33.1° | 10.5h | 0.2mm | 88 |
| W49 | Dec 2–8 | 27.6°C | 16.3° → 29.2° | 9.9h | 0.1mm | 88 |
| W48 | Nov 25–Dec 1 | 28.2°C | 17° → 30.2° | 9.9h | 0.0mm | 87 |
| W13 | Mar 25–31 | 28.8°C | 17.2° → 33.2° | 10.3h | 0.3mm | 86 |
| W12 | Mar 18–24 | 29.5°C | 17.2° → 34.3° | 10.6h | 0.5mm | 85 |
| W47 | Nov 18–24 | 29.2°C | 18.5° → 32.1° | 9.7h | 0.4mm | 84 |
| W14 | Apr 1–7 | 31.6°C | 18.8° → 35.9° | 10.7h | 0.1mm | 82 |
| W46 | Nov 11–17 | 30.8°C | 18.7° → 33.1° | 9.9h | 0.7mm | 82 |
| W2 | Jan 8–14 | 23.9°C | 12.7° → 26.6° | 9.2h | 3.7mm | 81 |
| W16 | Apr 15–21 | 31.5°C | 18.8° → 35.3° | 10.9h | 0.2mm | 81 |
| W45 | Nov 4–10 | 31.8°C | 19.9° → 33.4° | 9.9h | 0.1mm | 81 |
| W17 | Apr 22–28 | 32.9°C | 21.4° → 37.7° | 11.3h | 0.1mm | 80 |
| W44 | Oct 28–Nov 3 | 32.9°C | 21° → 35.8° | 10.0h | 0.0mm | 79 |
| W15 | Apr 8–14 | 32.8°C | 19.8° → 36.9° | 10.4h | 0.4mm | 78 |
| W19 | May 6–12 | 34.3°C | 20.9° → 36.2° | 12.2h | 0.0mm | 78 |
| W43 | Oct 21–27 | 33.4°C | 21.4° → 35.2° | 10.2h | 0.2mm | 78 |
| W18 | Apr 29–May 5 | 34.4°C | 22.1° → 37.8° | 11.8h | 0.0mm | 77 |
| W42 | Oct 14–20 | 34.9°C | 22.8° → 36.5° | 10.5h | 0.0mm | 76 |
| W20 | May 13–19 | 36.6°C | 23.3° → 39.4° | 12.0h | 0.0mm | 74 |
| W41 | Oct 7–13 | 35.8°C | 23.8° → 38.6° | 10.9h | 0.0mm | 74 |
| W21 | May 20–26 | 37.1°C | 24.5° → 40.2° | 11.9h | 0.0mm | 73 |
| W40 | Sep 30–Oct 6 | 37.1°C | 24.3° → 40.1° | 11.1h | 0.0mm | 72 |
| W22 | May 27–Jun 2 | 38.7°C | 25.5° → 42.4° | 12.3h | 0.0mm | 71 |
| W23 | Jun 3–9 | 39.1°C | 25.8° → 42.9° | 12.4h | 0.0mm | 70 |
| W39 | Sep 23–29 | 37.4°C | 25.8° → 40.5° | 11.2h | 0.0mm | 70 |
| W38 | Sep 16–22 | 39.0°C | 26.5° → 41.8° | 11.3h | 0.0mm | 69 |
| W24 | Jun 10–16 | 39.0°C | 26.6° → 42.2° | 12.4h | 0.0mm | 68 |
| W36 | Sep 2–8 | 40.0°C | 27.3° → 42.5° | 11.4h | 0.0mm | 67 |
| W37 | Sep 9–15 | 38.9°C | 26.8° → 41.2° | 11.3h | 0.0mm | 67 |
| W25 | Jun 17–23 | 40.2°C | 27.5° → 43° | 12.2h | 0.0mm | 66 |
| W26 | Jun 24–30 | 39.6°C | 28.1° → 41.7° | 12.0h | 0.0mm | 66 |
| W35 | Aug 26–Sep 1 | 40.3°C | 28° → 42.2° | 11.4h | 0.0mm | 66 |
| W34 | Aug 19–25 | 40.6°C | 28.6° → 43.3° | 11.3h | 0.0mm | 65 |
| W27 | Jul 1–7 | 40.3°C | 29° → 42.5° | 11.4h | 0.1mm | 64 |
| W28 | Jul 8–14 | 40.6°C | 29.2° → 43.2° | 11.3h | 0.0mm | 64 |
| W29 | Jul 15–21 | 41.0°C | 30.3° → 43.6° | 11.2h | 0.0mm | 64 |
| W31 | Jul 29–Aug 4 | 40.7°C | 29.5° → 43.2° | 11.2h | 0.0mm | 64 |
| W32 | Aug 5–11 | 40.9°C | 29.5° → 43.8° | 11.3h | 0.0mm | 64 |
| W33 | Aug 12–18 | 40.3°C | 29.5° → 43.1° | 11.0h | 0.0mm | 64 |
| W30 | Jul 22–28 | 40.0°C | 29.3° → 42.8° | 10.9h | 0.7mm | 63 |
Nail down the right dates for Dubai
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Dubai →