← Weather to Go When
Mexico
Best time to visit Cancún
Based on 12 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
⭐ Best week
W5 · Jan 29–Feb 4
🌡 26.0°C avg☀️ 9.7h sun/day🌧 1.5mm/day
Weather score: 82/100
30.7°C
Avg summer temp
26.6°C
Avg winter temp
10.8h
Avg sunshine / day
3.4mm
Avg rainfall / day
Month-by-month weather
January79/100
🌡 26.2°C☀️ 9.3h🌧 Light showers
February82/100
🌡 26.7°C☀️ 10.5h🌧 Light showers
March81/100
🌡 28.1°C☀️ 11.5h🌧 Light showers
April77/100
🌡 29.2°C☀️ 11.7h🌧 Light showers
May75/100
🌡 30.2°C☀️ 11.9h🌧 Light showers
June60/100
🌡 30.0°C☀️ 10.7h🌧 Moderate rain
July68/100
🌡 31.0°C☀️ 11.8h🌧 Moderate rain
August62/100
🌡 31.0°C☀️ 11.2h🌧 Moderate rain
September54/100
🌡 30.5°C☀️ 10.7h🌧 Moderate rain
October61/100
🌡 29.2°C☀️ 10.0h🌧 Moderate rain
November76/100
🌡 27.8°C☀️ 10.2h🌧 Moderate rain
December77/100
🌡 26.9°C☀️ 9.6h🌧 Light showers
All weeks ranked by weather score
| Week | Dates | Avg temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W5 | Jan 29–Feb 4 | 26.0°C | 18.8°–28.3° | 9.7h | 1.5mm | 82 |
| W8 | Feb 19–25 | 27.1°C | 20.4°–28.5° | 11.0h | 1.3mm | 82 |
| W6 | Feb 5–11 | 26.3°C | 19.9°–27.7° | 10.3h | 1.8mm | 81 |
| W7 | Feb 12–18 | 26.9°C | 20.7°–28.4° | 10.4h | 1.4mm | 81 |
| W12 | Mar 18–24 | 27.8°C | 20.8°–29.3° | 11.4h | 0.9mm | 81 |
| W10 | Mar 4–10 | 27.8°C | 22.0°–29.2° | 11.4h | 1.4mm | 80 |
| W13 | Mar 25–31 | 28.6°C | 22.4°–29.6° | 11.8h | 0.7mm | 80 |
| W1 | Jan 1–7 | 26.4°C | 20.0°–27.7° | 9.4h | 1.5mm | 79 |
| W9 | Feb 26–Mar 3 | 27.4°C | 20.4°–28.8° | 11.0h | 1.7mm | 79 |
| W2 | Jan 8–14 | 26.1°C | 18.8°–27.7° | 9.3h | 2.3mm | 77 |
| W11 | Mar 11–17 | 28.2°C | 21.6°–29.5° | 11.3h | 1.5mm | 77 |
| W14 | Apr 1–7 | 28.7°C | 22.4°–29.9° | 11.5h | 1.4mm | 77 |
| W50 | Dec 9–15 | 26.9°C | 20.8°–28.3° | 9.8h | 1.9mm | 77 |
| W3 | Jan 15–21 | 26.2°C | 19.6°–27.8° | 9.4h | 2.4mm | 76 |
| W16 | Apr 15–21 | 29.0°C | 22.3°–30.1° | 11.9h | 1.3mm | 76 |
| W17 | Apr 22–28 | 29.8°C | 23.4°–30.6° | 11.9h | 1.1mm | 76 |
| W47 | Nov 18–24 | 27.8°C | 20.5°–28.7° | 10.7h | 1.9mm | 76 |
| W15 | Apr 8–14 | 29.2°C | 21.5°–30.4° | 11.6h | 1.8mm | 75 |
| W18 | Apr 29–May 5 | 29.8°C | 23.2°–30.8° | 12.2h | 1.3mm | 75 |
| W48 | Nov 25–Dec 1 | 27.6°C | 21.6°–28.6° | 10.5h | 2.1mm | 75 |
| W49 | Dec 2–8 | 27.4°C | 21.0°–28.6° | 10.0h | 2.7mm | 73 |
| W52 | Dec 23–29 | 26.5°C | 20.6°–28.2° | 9.4h | 2.9mm | 73 |
| W51 | Dec 16–22 | 26.6°C | 20.0°–28.0° | 9.3h | 3.3mm | 70 |
| W4 | Jan 22–28 | 26.0°C | 19.1°–27.8° | 9.0h | 3.7mm | 69 |
| W19 | May 6–12 | 30.1°C | 23.4°–30.9° | 11.8h | 2.5mm | 68 |
| W20 | May 13–19 | 30.3°C | 23.8°–31.1° | 12.2h | 2.5mm | 68 |
| W28 | Jul 8–14 | 31.0°C | 24.8°–31.5° | 12.0h | 1.8mm | 68 |
| W21 | May 20–26 | 30.5°C | 24.4°–31.2° | 12.0h | 3.4mm | 63 |
| W27 | Jul 1–7 | 30.7°C | 24.7°–31.3° | 11.8h | 3.2mm | 62 |
| W29 | Jul 15–21 | 31.2°C | 24.7°–31.9° | 11.9h | 2.9mm | 62 |
| W31 | Jul 29–Aug 4 | 31.3°C | 25.3°–31.8° | 11.8h | 2.8mm | 62 |
| W33 | Aug 12–18 | 31.1°C | 24.9°–31.8° | 11.4h | 3.1mm | 61 |
| W43 | Oct 21–27 | 28.9°C | 22.6°–29.8° | 10.2h | 4.3mm | 61 |
| W26 | Jun 24–30 | 30.2°C | 24.5°–31.0° | 11.4h | 3.6mm | 60 |
| W44 | Oct 28–Nov 3 | 28.4°C | 22.4°–29.4° | 10.2h | 4.7mm | 60 |
| W45 | Nov 4–10 | 28.3°C | 22.3°–29.3° | 10.1h | 5.0mm | 59 |
| W46 | Nov 11–17 | 27.6°C | 21.7°–28.6° | 9.6h | 5.6mm | 58 |
| W30 | Jul 22–28 | 31.0°C | 24.5°–31.7° | 11.6h | 4.0mm | 57 |
| W22 | May 27–Jun 2 | 30.3°C | 24.2°–31.3° | 11.2h | 4.8mm | 56 |
| W32 | Aug 5–11 | 31.1°C | 24.7°–31.9° | 11.3h | 4.3mm | 55 |
| W41 | Oct 7–13 | 30.0°C | 23.3°–31.0° | 10.2h | 4.9mm | 55 |
| W38 | Sep 16–22 | 30.5°C | 24.3°–31.2° | 10.9h | 4.7mm | 54 |
| W37 | Sep 9–15 | 30.6°C | 24.2°–31.3° | 10.9h | 4.6mm | 53 |
| W42 | Oct 14–20 | 29.0°C | 23.1°–30.2° | 9.5h | 6.3mm | 53 |
| W23 | Jun 3–9 | 30.3°C | 24.1°–31.3° | 10.9h | 6.0mm | 52 |
| W34 | Aug 19–25 | 30.8°C | 24.3°–31.6° | 11.0h | 5.5mm | 51 |
| W35 | Aug 26–Sep 1 | 30.8°C | 24.7°–31.8° | 10.7h | 5.3mm | 51 |
| W25 | Jun 17–23 | 29.7°C | 24.7°–30.4° | 10.6h | 7.0mm | 50 |
| W36 | Sep 2–8 | 30.8°C | 24.5°–31.7° | 10.9h | 5.7mm | 50 |
| W24 | Jun 10–16 | 29.7°C | 24.3°–30.7° | 10.0h | 8.9mm | 47 |
| W40 | Sep 30–Oct 6 | 29.8°C | 23.5°–31.1° | 9.7h | 8.2mm | 47 |
| W39 | Sep 23–29 | 30.0°C | 23.7°–30.9° | 10.1h | 8.6mm | 45 |
Explore Cancún weather interactively
Dive deeper — compare individual weeks, see year-by-year variation, and download the data as Excel.
Search Cancún →