Turkey
Best time to visit Bodrum
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Bodrum? Here's what to expect. Summers here run hot, and winters are cooler. For the best odds of good weather, aim for May, April and October. Days run hot, with up to 12.9h of sunshine and mostly dry.
Month-by-month weather
Bodrum in January runs cool, averaging 13.6°C.
Bodrum in February runs mild, averaging 15°C.
Bodrum in March runs mild, averaging 16.6°C.
Bodrum in April runs warm, averaging 20.3°C.
Bodrum in May runs hot, averaging 25.1°C.
Bodrum in June runs hot, averaging 29.3°C.
Bodrum in July runs very hot, averaging 32.6°C.
Bodrum in August runs very hot, averaging 32.2°C.
Bodrum in September runs hot, averaging 29.1°C.
Bodrum in October runs warm, averaging 24.4°C.
Bodrum in November runs mild, averaging 19.6°C.
Bodrum in December runs mild, averaging 15.7°C.
Frequently asked questions
What is the best time to visit Bodrum?
If you're planning a trip, wedding, or outdoor event in Bodrum, aim for May, April and October — Days run hot, with up to 12.9h of sunshine and mostly dry. This is based on 0 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Bodrum in May?
If you visit Bodrum in May, expect hot days around 25.1°C You'll get around 12.9h of sunshine per day and 0.8mm of rain — mostly dry.
What is the hottest month in Bodrum?
July is typically the hottest month, running very hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Bodrum?
July is your safest bet if you want to avoid rain, averaging only 0mm per day. January is the wettest, at 6.3mm per day — worth planning around if you're hosting anything outdoors.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W17 | Apr 22–28 | 22.3°C | 12.2° → 25° | 12.1h | 0.5mm | 96 |
| W42 | Oct 14–20 | 24.4°C | 16.4° → 25.9° | 10.1h | 0.3mm | 94 |
| W19 | May 6–12 | 23.6°C | 15° → 26° | 12.8h | 0.6mm | 93 |
| W16 | Apr 15–21 | 20.5°C | 11.9° → 22.8° | 11.8h | 0.6mm | 92 |
| W18 | Apr 29–May 5 | 23.3°C | 14.4° → 25° | 12.0h | 1.2mm | 92 |
| W40 | Sep 30–Oct 6 | 26.2°C | 17.8° → 28° | 11.1h | 0.9mm | 91 |
| W20 | May 13–19 | 26.0°C | 15.8° → 29.2° | 13.3h | 0.4mm | 90 |
| W44 | Oct 28–Nov 3 | 22.3°C | 14.5° → 24.3° | 9.5h | 1.7mm | 90 |
| W45 | Nov 4–10 | 21.6°C | 14° → 23° | 9.7h | 1.9mm | 89 |
| W15 | Apr 8–14 | 19.8°C | 10.8° → 23.1° | 11.0h | 1.4mm | 88 |
| W22 | May 27–Jun 2 | 25.9°C | 17.7° → 28.1° | 13.4h | 0.8mm | 88 |
| W21 | May 20–26 | 26.6°C | 16.9° → 30.2° | 13.2h | 1.0mm | 87 |
| W23 | Jun 3–9 | 27.4°C | 18.8° → 29.8° | 13.7h | 0.3mm | 86 |
| W38 | Sep 16–22 | 28.7°C | 19.5° → 31.7° | 11.9h | 0.3mm | 86 |
| W41 | Oct 7–13 | 25.4°C | 17.4° → 27.9° | 10.1h | 2.1mm | 86 |
| W24 | Jun 10–16 | 28.3°C | 19.8° → 31.1° | 13.7h | 0.7mm | 84 |
| W37 | Sep 9–15 | 30.2°C | 21.4° → 32.7° | 11.9h | 0.0mm | 84 |
| W25 | Jun 17–23 | 30.2°C | 21.2° → 33.2° | 13.9h | 0.1mm | 83 |
| W36 | Sep 2–8 | 30.3°C | 21.8° → 32.5° | 12.0h | 0.0mm | 83 |
| W12 | Mar 18–24 | 16.9°C | 8.4° → 19.4° | 10.9h | 1.4mm | 82 |
| W26 | Jun 24–30 | 31.2°C | 21.9° → 33.5° | 14.0h | 0.2mm | 82 |
| W39 | Sep 23–29 | 27.1°C | 19.1° → 29° | 11.3h | 2.1mm | 82 |
| W14 | Apr 1–7 | 18.5°C | 10.5° → 20.4° | 10.5h | 2.2mm | 81 |
| W27 | Jul 1–7 | 32.5°C | 22.8° → 34.9° | 14.0h | 0.0mm | 81 |
| W29 | Jul 15–21 | 32.4°C | 23.3° → 35° | 13.8h | 0.0mm | 81 |
| W35 | Aug 26–Sep 1 | 31.3°C | 22.8° → 33.1° | 12.3h | 0.0mm | 81 |
| W43 | Oct 21–27 | 23.8°C | 15.5° → 25.7° | 9.3h | 3.4mm | 81 |
| W28 | Jul 8–14 | 32.6°C | 23.2° → 35.6° | 13.9h | 0.1mm | 80 |
| W33 | Aug 12–18 | 31.8°C | 23.5° → 33.9° | 12.9h | 0.0mm | 80 |
| W34 | Aug 19–25 | 31.6°C | 23.4° → 34.1° | 12.6h | 0.2mm | 80 |
| W46 | Nov 11–17 | 20.2°C | 12.2° → 22.3° | 9.0h | 2.8mm | 80 |
| W30 | Jul 22–28 | 33.0°C | 23.7° → 35.7° | 13.6h | 0.0mm | 79 |
| W32 | Aug 5–11 | 32.7°C | 23.9° → 34.7° | 13.1h | 0.0mm | 79 |
| W13 | Mar 25–31 | 17.6°C | 9.3° → 19.4° | 10.2h | 2.3mm | 78 |
| W31 | Jul 29–Aug 4 | 33.4°C | 24.1° → 35.4° | 13.3h | 0.0mm | 77 |
| W8 | Feb 19–25 | 15.6°C | 7.7° → 17.1° | 9.6h | 2.0mm | 75 |
| W11 | Mar 11–17 | 15.9°C | 8.3° → 18.1° | 10.4h | 3.1mm | 71 |
| W47 | Nov 18–24 | 18.9°C | 11.9° → 21° | 8.4h | 3.6mm | 71 |
| W51 | Dec 16–22 | 15.2°C | 7.8° → 17.4° | 8.2h | 1.9mm | 71 |
| W10 | Mar 4–10 | 16.2°C | 8.6° → 18.4° | 9.6h | 3.3mm | 69 |
| W6 | Feb 5–11 | 14.7°C | 6.7° → 17° | 9.0h | 2.9mm | 66 |
| W7 | Feb 12–18 | 14.3°C | 5.7° → 16.3° | 9.2h | 2.8mm | 66 |
| W49 | Dec 2–8 | 16.4°C | 9° → 18.6° | 8.2h | 3.7mm | 65 |
| W52 | Dec 23–29 | 14.9°C | 7.8° → 16.8° | 8.0h | 3.5mm | 62 |
| W9 | Feb 26–Mar 3 | 15.9°C | 8.2° → 18.3° | 8.7h | 5.1mm | 58 |
| W50 | Dec 9–15 | 16.3°C | 9.5° → 18.5° | 7.8h | 6.3mm | 55 |
| W5 | Jan 29–Feb 4 | 14.5°C | 6.8° → 16.4° | 7.6h | 5.2mm | 52 |
| W3 | Jan 15–21 | 13.1°C | 5.5° → 15.5° | 7.9h | 5.8mm | 49 |
| W48 | Nov 25–Dec 1 | 17.9°C | 10.2° → 19.9° | 7.1h | 9.6mm | 49 |
| W1 | Jan 1–7 | 14.5°C | 7.4° → 16.4° | 7.4h | 7.2mm | 48 |
| W2 | Jan 8–14 | 13.5°C | 5.3° → 16.4° | 7.6h | 6.3mm | 48 |
| W4 | Jan 22–28 | 13.2°C | 5.3° → 15.9° | 7.9h | 5.8mm | 48 |
Nail down the right dates for Bodrum
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Bodrum →