← Weather to Go When
Spain
Best time to visit Barcelona
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
⭐ Best week
W22 · May 27–Jun 2
🌡 23.1°C avg☀️ 12.8h sun/day🌧 1.2mm/day
Weather score: 91/100
27.9°C
Avg summer temp
14.4°C
Avg winter temp
10.3h
Avg sunshine / day
1.7mm
Avg rainfall / day
Month-by-month weather
January72/100
🌡 13.3°C☀️ 8.0h🌧 Light showers
February76/100
🌡 14.6°C☀️ 8.8h🌧 Light showers
March82/100
🌡 16.3°C☀️ 10.1h🌧 Light showers
April83/100
🌡 17.8°C☀️ 10.6h🌧 Light showers
May91/100
🌡 21.7°C☀️ 12.4h🌧 Light showers
June88/100
🌡 26.3°C☀️ 13.2h🌧 Light showers
July83/100
🌡 28.8°C☀️ 13.6h🌧 Dry
August80/100
🌡 28.4°C☀️ 12.2h🌧 Light showers
September90/100
🌡 25.0°C☀️ 10.2h🌧 Moderate rain
October82/100
🌡 21.4°C☀️ 8.8h🌧 Moderate rain
November77/100
🌡 16.8°C☀️ 7.8h🌧 Light showers
December77/100
🌡 15.2°C☀️ 7.7h🌧 Dry
All weeks ranked by weather score
| Week | Dates | Avg temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W22 | May 27–Jun 2 | 23.1°C | 14.8°–24.7° | 12.8h | 1.2mm | 91 |
| W19 | May 6–12 | 21.2°C | 11.2°–23.9° | 12.1h | 1.5mm | 90 |
| W20 | May 13–19 | 21.5°C | 12.5°–24.1° | 12.4h | 1.6mm | 90 |
| W39 | Sep 23–29 | 24.0°C | 14.9°–26.3° | 10.5h | 1.1mm | 90 |
| W18 | Apr 29–May 5 | 20.0°C | 9.5°–23.2° | 11.8h | 1.1mm | 89 |
| W21 | May 20–26 | 22.6°C | 13.0°–25.6° | 12.7h | 2.1mm | 88 |
| W23 | Jun 3–9 | 25.2°C | 15.7°–27.6° | 12.6h | 0.8mm | 88 |
| W25 | Jun 17–23 | 26.4°C | 17.3°–28.1° | 13.6h | 0.7mm | 86 |
| W26 | Jun 24–30 | 27.5°C | 18.6°–29.9° | 13.6h | 0.6mm | 84 |
| W15 | Apr 8–14 | 17.8°C | 7.2°–20.6° | 11.1h | 1.4mm | 83 |
| W24 | Jun 10–16 | 26.1°C | 16.7°–28.9° | 13.0h | 1.7mm | 83 |
| W28 | Jul 8–14 | 28.5°C | 20.4°–30.5° | 13.6h | 0.3mm | 83 |
| W13 | Mar 25–31 | 16.8°C | 5.9°–20.3° | 10.7h | 1.1mm | 82 |
| W40 | Sep 30–Oct 6 | 22.6°C | 14.2°–24.7° | 9.1h | 2.8mm | 82 |
| W44 | Oct 28–Nov 3 | 19.6°C | 9.5°–21.6° | 8.5h | 1.6mm | 82 |
| W27 | Jul 1–7 | 28.6°C | 19.6°–30.8° | 13.5h | 1.2mm | 81 |
| W29 | Jul 15–21 | 29.0°C | 21.0°–30.7° | 13.5h | 0.7mm | 81 |
| W11 | Mar 11–17 | 15.9°C | 5.7°–18.8° | 9.9h | 1.0mm | 80 |
| W16 | Apr 15–21 | 18.2°C | 8.4°–20.1° | 10.5h | 2.1mm | 80 |
| W31 | Jul 29–Aug 4 | 29.2°C | 20.7°–31.5° | 13.2h | 0.7mm | 80 |
| W30 | Jul 22–28 | 29.0°C | 20.1°–31.2° | 13.6h | 1.2mm | 79 |
| W38 | Sep 16–22 | 24.6°C | 16.1°–26.8° | 10.0h | 3.0mm | 79 |
| W43 | Oct 21–27 | 21.2°C | 11.4°–23.5° | 8.3h | 3.1mm | 79 |
| W10 | Mar 4–10 | 16.3°C | 5.0°–19.9° | 9.5h | 1.2mm | 78 |
| W32 | Aug 5–11 | 28.9°C | 20.0°–31.8° | 13.0h | 1.3mm | 78 |
| W42 | Oct 14–20 | 21.1°C | 12.1°–23.4° | 8.5h | 3.3mm | 78 |
| W14 | Apr 1–7 | 16.7°C | 6.1°–19.7° | 10.1h | 2.0mm | 77 |
| W46 | Nov 11–17 | 17.7°C | 7.4°–20.2° | 7.9h | 1.6mm | 77 |
| W52 | Dec 23–29 | 15.7°C | 4.0°–17.7° | 8.0h | 0.1mm | 77 |
| W8 | Feb 19–25 | 14.8°C | 4.5°–17.6° | 9.1h | 1.0mm | 76 |
| W17 | Apr 22–28 | 18.5°C | 9.4°–20.7° | 10.7h | 3.3mm | 76 |
| W33 | Aug 12–18 | 28.1°C | 19.7°–30.1° | 12.3h | 1.9mm | 76 |
| W34 | Aug 19–25 | 28.5°C | 19.6°–30.4° | 11.6h | 1.9mm | 76 |
| W5 | Jan 29–Feb 4 | 14.9°C | 3.5°–17.9° | 8.7h | 0.7mm | 75 |
| W7 | Feb 12–18 | 14.5°C | 3.6°–17.1° | 8.8h | 0.7mm | 75 |
| W35 | Aug 26–Sep 1 | 27.2°C | 18.3°–29.9° | 10.8h | 2.5mm | 75 |
| W36 | Sep 2–8 | 26.1°C | 17.6°–28.3° | 10.5h | 3.0mm | 75 |
| W41 | Oct 7–13 | 22.4°C | 13.5°–24.3° | 9.6h | 4.6mm | 75 |
| W45 | Nov 4–10 | 18.2°C | 7.9°–20.8° | 8.0h | 2.1mm | 75 |
| W9 | Feb 26–Mar 3 | 15.0°C | 4.2°–17.7° | 9.0h | 1.2mm | 74 |
| W12 | Mar 18–24 | 16.0°C | 5.7°–18.5° | 10.1h | 2.2mm | 74 |
| W51 | Dec 16–22 | 15.6°C | 4.8°–17.9° | 7.4h | 0.8mm | 74 |
| W48 | Nov 25–Dec 1 | 14.8°C | 4.2°–16.9° | 7.8h | 1.0mm | 73 |
| W50 | Dec 9–15 | 14.8°C | 4.4°–16.9° | 7.5h | 0.8mm | 73 |
| W2 | Jan 8–14 | 13.0°C | 1.9°–15.5° | 8.4h | 0.6mm | 72 |
| W1 | Jan 1–7 | 13.8°C | 2.6°–16.1° | 7.7h | 0.8mm | 71 |
| W49 | Dec 2–8 | 14.7°C | 4.1°–16.9° | 7.8h | 1.5mm | 71 |
| W3 | Jan 15–21 | 13.0°C | 2.0°–15.6° | 8.1h | 1.0mm | 69 |
| W47 | Nov 18–24 | 16.3°C | 5.2°–18.9° | 7.4h | 2.6mm | 67 |
| W37 | Sep 9–15 | 25.4°C | 16.5°–27.9° | 9.8h | 5.1mm | 66 |
| W6 | Feb 5–11 | 13.6°C | 2.5°–16.3° | 8.2h | 2.5mm | 64 |
| W4 | Jan 22–28 | 13.4°C | 3.3°–16.1° | 7.6h | 3.8mm | 56 |
Explore Barcelona weather interactively
Dive deeper — compare individual weeks, see year-by-year variation, and download the data as Excel.
Search Barcelona →