Thailand
Best time to visit Bangkok
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Bangkok? Here's what to expect. Summers here run very hot, and winters are cooler. For the best odds of good weather, aim for December, January and February. Days run very hot, with up to 10.1h of sunshine and mostly dry. If you can be flexible, steer clear of May and June — that's when conditions are least reliable.
Month-by-month weather
Bangkok in January runs very hot, averaging 30.5°C.
Bangkok in February runs very hot, averaging 31.9°C.
Bangkok in March runs very hot, averaging 33°C.
Bangkok in April runs very hot, averaging 34°C.
Bangkok in May runs very hot, averaging 33.3°C.
Bangkok in June runs very hot, averaging 32.6°C.
Bangkok in July runs very hot, averaging 31.5°C.
Bangkok in August runs very hot, averaging 31.4°C.
Bangkok in September runs very hot, averaging 30.9°C.
Bangkok in October runs very hot, averaging 30.7°C.
Bangkok in November runs very hot, averaging 30.9°C.
Bangkok in December runs very hot, averaging 30.6°C.
Frequently asked questions
What is the best time to visit Bangkok?
If you're planning a trip, wedding, or outdoor event in Bangkok, aim for December, January and February — Days run very hot, with up to 10.1h of sunshine and mostly dry. This is based on 0 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Bangkok in December?
If you visit Bangkok in December, expect very hot days around 30.6°C You'll get around 10.1h of sunshine per day and 0.8mm of rain — mostly dry.
What is the hottest month in Bangkok?
April is typically the hottest month, running very hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Bangkok?
December is your safest bet if you want to avoid rain, averaging only 0.8mm per day. September is the wettest, at 10.4mm per day — worth planning around if you're hosting anything outdoors.
When should I avoid visiting Bangkok?
If you have flexibility on dates, May and June are worth avoiding — colder temperatures and more rainfall make them the least reliable months for a trip or event.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W51 | Dec 16–22 | 30.3°C | 18.8° → 32.7° | 10.5h | 0.2mm | 78 |
| W1 | Jan 1–7 | 30.5°C | 20.1° → 31.9° | 10.0h | 0.4mm | 77 |
| W4 | Jan 22–28 | 30.8°C | 19.8° → 32.6° | 10.6h | 0.3mm | 77 |
| W3 | Jan 15–21 | 30.6°C | 19.2° → 32.1° | 10.5h | 1.1mm | 76 |
| W5 | Jan 29–Feb 4 | 31.4°C | 19.8° → 33° | 10.5h | 0.5mm | 76 |
| W50 | Dec 9–15 | 30.8°C | 21.3° → 32.4° | 10.1h | 0.6mm | 76 |
| W52 | Dec 23–29 | 30.3°C | 20.2° → 32.2° | 10.0h | 1.1mm | 76 |
| W6 | Feb 5–11 | 31.6°C | 20.2° → 33° | 10.8h | 1.1mm | 75 |
| W8 | Feb 19–25 | 32.0°C | 21.9° → 33.6° | 10.7h | 0.9mm | 74 |
| W9 | Feb 26–Mar 3 | 33.0°C | 22.4° → 34.1° | 10.9h | 0.5mm | 73 |
| W48 | Nov 25–Dec 1 | 30.7°C | 21.8° → 31.9° | 9.9h | 1.1mm | 73 |
| W49 | Dec 2–8 | 31.1°C | 22.1° → 32.6° | 9.6h | 1.2mm | 72 |
| W2 | Jan 8–14 | 30.2°C | 19.9° → 32.4° | 9.6h | 2.0mm | 70 |
| W11 | Mar 11–17 | 33.3°C | 25.1° → 34.3° | 10.9h | 1.0mm | 70 |
| W10 | Mar 4–10 | 33.0°C | 24.2° → 34.4° | 10.7h | 1.4mm | 69 |
| W7 | Feb 12–18 | 31.4°C | 20.9° → 32.7° | 10.2h | 2.6mm | 68 |
| W44 | Oct 28–Nov 3 | 30.9°C | 22° → 31.9° | 10.1h | 2.4mm | 66 |
| W12 | Mar 18–24 | 33.6°C | 24.9° → 34.8° | 10.7h | 1.9mm | 64 |
| W14 | Apr 1–7 | 33.5°C | 24.2° → 34.8° | 10.6h | 2.6mm | 61 |
| W47 | Nov 18–24 | 30.8°C | 22.2° → 32° | 9.5h | 3.1mm | 61 |
| W13 | Mar 25–31 | 32.3°C | 23.7° → 33.8° | 10.2h | 3.1mm | 60 |
| W15 | Apr 8–14 | 34.6°C | 25.1° → 35.9° | 11.4h | 2.3mm | 60 |
| W16 | Apr 15–21 | 34.3°C | 25.1° → 35.8° | 11.3h | 2.8mm | 59 |
| W45 | Nov 4–10 | 30.9°C | 22.8° → 32.2° | 9.0h | 3.1mm | 58 |
| W46 | Nov 11–17 | 31.3°C | 22.9° → 32.2° | 9.9h | 3.6mm | 58 |
| W43 | Oct 21–27 | 31.0°C | 23.6° → 31.9° | 10.1h | 4.4mm | 54 |
| W19 | May 6–12 | 33.6°C | 25.8° → 35.1° | 10.5h | 3.4mm | 53 |
| W22 | May 27–Jun 2 | 33.0°C | 25.6° → 34.5° | 10.2h | 4.0mm | 52 |
| W23 | Jun 3–9 | 32.8°C | 25.8° → 34.4° | 8.7h | 3.4mm | 52 |
| W18 | Apr 29–May 5 | 33.4°C | 24.7° → 35.2° | 10.3h | 4.4mm | 50 |
| W24 | Jun 10–16 | 33.1°C | 25.5° → 35.1° | 9.5h | 4.7mm | 48 |
| W30 | Jul 22–28 | 31.6°C | 25° → 33° | 8.7h | 4.7mm | 48 |
| W42 | Oct 14–20 | 30.6°C | 23.2° → 31.7° | 9.3h | 5.9mm | 48 |
| W25 | Jun 17–23 | 32.5°C | 25.2° → 34.6° | 9.8h | 5.6mm | 47 |
| W28 | Jul 8–14 | 31.6°C | 25.2° → 32.9° | 7.7h | 4.6mm | 46 |
| W32 | Aug 5–11 | 31.5°C | 24.7° → 32.6° | 7.9h | 4.7mm | 46 |
| W17 | Apr 22–28 | 33.6°C | 25.1° → 35.9° | 10.3h | 6.3mm | 45 |
| W26 | Jun 24–30 | 32.1°C | 25.2° → 33.6° | 9.3h | 5.8mm | 45 |
| W20 | May 13–19 | 33.4°C | 25.5° → 35.3° | 10.1h | 6.6mm | 44 |
| W21 | May 20–26 | 33.3°C | 25.9° → 35° | 9.2h | 5.9mm | 43 |
| W31 | Jul 29–Aug 4 | 31.0°C | 24.9° → 32.3° | 7.4h | 5.9mm | 43 |
| W27 | Jul 1–7 | 31.9°C | 24.9° → 33.8° | 8.6h | 7.3mm | 42 |
| W33 | Aug 12–18 | 32.0°C | 25° → 33.4° | 8.3h | 6.2mm | 42 |
| W39 | Sep 23–29 | 31.0°C | 24.2° → 32.4° | 9.0h | 8.0mm | 41 |
| W34 | Aug 19–25 | 31.6°C | 24.7° → 33.5° | 8.0h | 7.2mm | 40 |
| W35 | Aug 26–Sep 1 | 31.1°C | 24.7° → 32.3° | 8.1h | 7.9mm | 39 |
| W41 | Oct 7–13 | 30.5°C | 23.7° → 31.8° | 8.3h | 8.5mm | 39 |
| W36 | Sep 2–8 | 31.2°C | 24.8° → 32.4° | 8.3h | 8.6mm | 37 |
| W29 | Jul 15–21 | 31.1°C | 25° → 33.2° | 6.6h | 8.4mm | 35 |
| W37 | Sep 9–15 | 31.0°C | 24.4° → 32.4° | 8.0h | 10.3mm | 34 |
| W40 | Sep 30–Oct 6 | 30.5°C | 24.1° → 31.6° | 7.4h | 11.6mm | 33 |
| W38 | Sep 16–22 | 30.4°C | 24.1° → 32.1° | 6.5h | 14.6mm | 31 |
Nail down the right dates for Bangkok
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Bangkok →