Indonesia
Best time to visit Bali
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Bali? Here's what to expect. Summers here run warm, and winters are cooler. For the best odds of good weather, aim for May, August and July. Days run warm, with up to 10.6h of sunshine and some rain.
Month-by-month weather
Bali in January runs mild, averaging 19.6°C.
Bali in February runs mild, averaging 19.6°C.
Bali in March runs warm, averaging 20.1°C.
Bali in April runs warm, averaging 20.1°C.
Bali in May runs warm, averaging 20°C.
Bali in June runs mild, averaging 19.3°C.
Bali in July runs mild, averaging 18.6°C.
Bali in August runs mild, averaging 19°C.
Bali in September runs mild, averaging 19.9°C.
Bali in October runs warm, averaging 20.7°C.
Bali in November runs warm, averaging 20.4°C.
Bali in December runs warm, averaging 20°C.
Frequently asked questions
What is the best time to visit Bali?
If you're planning a trip, wedding, or outdoor event in Bali, aim for May, August and July — Days run warm, with up to 10.6h of sunshine and some rain. This is based on 0 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Bali in May?
If you visit Bali in May, expect warm days around 20°C You'll get around 10.6h of sunshine per day and 3.5mm of rain — some rain.
What is the hottest month in Bali?
October is typically the hottest month, running warm — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Bali?
August is your safest bet if you want to avoid rain, averaging only 2.7mm per day. February is the wettest, at 11.6mm per day — worth planning around if you're hosting anything outdoors.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W20 | May 13–19 | 19.9°C | 13° → 20.5° | 10.8h | 2.0mm | 88 |
| W19 | May 6–12 | 20.2°C | 13.3° → 21° | 10.9h | 2.7mm | 85 |
| W30 | Jul 22–28 | 18.8°C | 10.9° → 20° | 10.6h | 1.6mm | 85 |
| W23 | Jun 3–9 | 19.8°C | 13.2° → 20.7° | 10.7h | 2.7mm | 83 |
| W34 | Aug 19–25 | 19.2°C | 11.2° → 20.4° | 10.8h | 2.4mm | 83 |
| W29 | Jul 15–21 | 18.9°C | 11.6° → 20.3° | 10.5h | 2.4mm | 82 |
| W35 | Aug 26–Sep 1 | 19.4°C | 11.6° → 20.6° | 10.6h | 2.8mm | 82 |
| W37 | Sep 9–15 | 19.6°C | 11.7° → 20.7° | 11.3h | 3.2mm | 82 |
| W21 | May 20–26 | 20.0°C | 13.2° → 21° | 10.5h | 3.4mm | 81 |
| W33 | Aug 12–18 | 19.1°C | 11.8° → 20.2° | 10.6h | 2.7mm | 81 |
| W32 | Aug 5–11 | 18.9°C | 11.4° → 20° | 10.4h | 3.0mm | 80 |
| W26 | Jun 24–30 | 18.7°C | 12° → 20° | 10.4h | 2.9mm | 79 |
| W31 | Jul 29–Aug 4 | 18.5°C | 11.2° → 19.9° | 10.6h | 2.8mm | 79 |
| W39 | Sep 23–29 | 20.3°C | 12.3° → 21.1° | 11.5h | 4.2mm | 78 |
| W22 | May 27–Jun 2 | 19.8°C | 13° → 20.9° | 10.4h | 4.4mm | 76 |
| W27 | Jul 1–7 | 18.7°C | 11.7° → 19.6° | 10.2h | 3.7mm | 76 |
| W41 | Oct 7–13 | 20.7°C | 12.5° → 21.8° | 11.2h | 4.5mm | 76 |
| W18 | Apr 29–May 5 | 20.2°C | 13.3° → 20.9° | 10.6h | 4.9mm | 75 |
| W24 | Jun 10–16 | 19.4°C | 12.5° → 20.3° | 10.4h | 4.3mm | 75 |
| W25 | Jun 17–23 | 19.2°C | 12.2° → 20.1° | 10.3h | 4.3mm | 75 |
| W28 | Jul 8–14 | 18.2°C | 12° → 19.4° | 10.4h | 3.6mm | 75 |
| W38 | Sep 16–22 | 20.0°C | 11.3° → 21° | 11.1h | 5.0mm | 74 |
| W42 | Oct 14–20 | 20.8°C | 12.8° → 22° | 11.1h | 4.6mm | 74 |
| W17 | Apr 22–28 | 20.2°C | 13.5° → 20.9° | 10.5h | 5.5mm | 73 |
| W36 | Sep 2–8 | 19.6°C | 11.8° → 20.8° | 10.8h | 5.0mm | 73 |
| W16 | Apr 15–21 | 20.2°C | 13.3° → 21° | 10.4h | 6.6mm | 70 |
| W44 | Oct 28–Nov 3 | 21.0°C | 12.8° → 22° | 11.3h | 5.9mm | 70 |
| W15 | Apr 8–14 | 20.1°C | 13.6° → 21.2° | 10.2h | 8.0mm | 68 |
| W40 | Sep 30–Oct 6 | 20.3°C | 12.6° → 21.3° | 11.1h | 8.0mm | 68 |
| W43 | Oct 21–27 | 20.6°C | 12.7° → 21.7° | 11.0h | 7.7mm | 68 |
| W13 | Mar 25–31 | 20.1°C | 13.8° → 21.1° | 9.6h | 7.7mm | 66 |
| W45 | Nov 4–10 | 20.9°C | 13.5° → 21.9° | 10.4h | 7.8mm | 66 |
| W14 | Apr 1–7 | 19.9°C | 13.7° → 20.8° | 9.6h | 8.9mm | 65 |
| W47 | Nov 18–24 | 20.5°C | 13.9° → 21.9° | 10.1h | 8.1mm | 65 |
| W2 | Jan 8–14 | 19.9°C | 13.8° → 20.9° | 9.6h | 9.4mm | 63 |
| W9 | Feb 26–Mar 3 | 19.9°C | 13.9° → 20.8° | 9.5h | 9.0mm | 63 |
| W11 | Mar 11–17 | 20.0°C | 13.8° → 20.9° | 9.5h | 9.6mm | 62 |
| W7 | Feb 12–18 | 19.8°C | 13.8° → 20.8° | 9.4h | 10.6mm | 61 |
| W12 | Mar 18–24 | 20.3°C | 13.8° → 21.2° | 9.5h | 9.7mm | 61 |
| W46 | Nov 11–17 | 20.4°C | 13.7° → 21.3° | 9.9h | 11.8mm | 61 |
| W49 | Dec 2–8 | 20.3°C | 13.7° → 21.5° | 9.7h | 10.2mm | 61 |
| W8 | Feb 19–25 | 19.7°C | 13.9° → 20.9° | 8.7h | 11.8mm | 60 |
| W10 | Mar 4–10 | 20.0°C | 13.8° → 20.9° | 9.0h | 11.0mm | 60 |
| W50 | Dec 9–15 | 20.2°C | 13.9° → 21.3° | 9.4h | 13.5mm | 60 |
| W51 | Dec 16–22 | 19.8°C | 13.5° → 21.2° | 8.7h | 9.9mm | 60 |
| W48 | Nov 25–Dec 1 | 19.9°C | 13.7° → 20.9° | 8.6h | 14.9mm | 59 |
| W52 | Dec 23–29 | 19.6°C | 13.8° → 20.7° | 8.8h | 9.8mm | 59 |
| W1 | Jan 1–7 | 19.4°C | 14.1° → 20.8° | 8.4h | 9.8mm | 58 |
| W3 | Jan 15–21 | 19.5°C | 13.8° → 20.4° | 8.3h | 11.5mm | 57 |
| W6 | Feb 5–11 | 19.4°C | 13.9° → 20.6° | 7.9h | 12.3mm | 56 |
| W4 | Jan 22–28 | 19.5°C | 13.6° → 20.6° | 7.5h | 11.5mm | 55 |
| W5 | Jan 29–Feb 4 | 19.4°C | 13.9° → 20.8° | 7.4h | 14.4mm | 55 |
Nail down the right dates for Bali
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Bali →