← Weather to Go When
Greece
Best time to visit Athens
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
⭐ Best week
W17 · Apr 22–28
🌡 22.1°C avg☀️ 11.9h sun/day🌧 0.2mm/day
Weather score: 95/100
31.9°C
Avg summer temp
13.2°C
Avg winter temp
10.5h
Avg sunshine / day
1.3mm
Avg rainfall / day
Month-by-month weather
January62/100
🌡 11.9°C☀️ 7.3h🌧 Light showers
February76/100
🌡 13.8°C☀️ 8.5h🌧 Light showers
March82/100
🌡 15.7°C☀️ 9.6h🌧 Light showers
April95/100
🌡 20.0°C☀️ 11.4h🌧 Light showers
May94/100
🌡 25.3°C☀️ 12.3h🌧 Light showers
June84/100
🌡 29.8°C☀️ 13.6h🌧 Light showers
July82/100
🌡 33.1°C☀️ 13.6h🌧 Dry
August83/100
🌡 32.7°C☀️ 12.9h🌧 Dry
September88/100
🌡 28.4°C☀️ 11.2h🌧 Light showers
October95/100
🌡 22.9°C☀️ 9.5h🌧 Light showers
November86/100
🌡 18.1°C☀️ 8.0h🌧 Light showers
December70/100
🌡 13.9°C☀️ 7.3h🌧 Light showers
All weeks ranked by weather score
| Week | Dates | Avg temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W17 | Apr 22–28 | 22.1°C | 9.3°–24.5° | 11.9h | 0.2mm | 95 |
| W42 | Oct 14–20 | 23.2°C | 12.6°–25.0° | 9.6h | 0.2mm | 95 |
| W19 | May 6–12 | 24.3°C | 12.4°–26.8° | 12.5h | 0.5mm | 94 |
| W40 | Sep 30–Oct 6 | 24.7°C | 14.0°–26.9° | 10.6h | 0.6mm | 94 |
| W18 | Apr 29–May 5 | 23.3°C | 12.3°–25.8° | 11.6h | 1.2mm | 93 |
| W16 | Apr 15–21 | 20.1°C | 8.4°–22.4° | 11.8h | 0.9mm | 90 |
| W20 | May 13–19 | 25.2°C | 14.3°–28.4° | 11.9h | 1.1mm | 90 |
| W43 | Oct 21–27 | 21.9°C | 12.0°–24.0° | 8.7h | 1.0mm | 90 |
| W15 | Apr 8–14 | 19.6°C | 7.8°–22.6° | 11.2h | 0.8mm | 89 |
| W41 | Oct 7–13 | 23.9°C | 13.5°–26.4° | 9.7h | 1.9mm | 89 |
| W21 | May 20–26 | 26.6°C | 15.3°–29.1° | 12.8h | 0.7mm | 88 |
| W38 | Sep 16–22 | 27.8°C | 15.3°–31.4° | 11.3h | 0.6mm | 88 |
| W22 | May 27–Jun 2 | 26.9°C | 15.3°–30.0° | 12.8h | 1.3mm | 86 |
| W45 | Nov 4–10 | 19.9°C | 9.8°–22.0° | 8.7h | 0.9mm | 86 |
| W37 | Sep 9–15 | 30.2°C | 18.4°–33.0° | 11.9h | 0.0mm | 85 |
| W44 | Oct 28–Nov 3 | 21.0°C | 10.4°–23.4° | 8.9h | 1.7mm | 85 |
| W23 | Jun 3–9 | 27.3°C | 16.2°–30.2° | 13.2h | 1.2mm | 84 |
| W35 | Aug 26–Sep 1 | 31.5°C | 19.7°–33.6° | 12.8h | 0.2mm | 83 |
| W36 | Sep 2–8 | 30.0°C | 18.8°–32.6° | 11.8h | 0.7mm | 83 |
| W12 | Mar 18–24 | 16.1°C | 4.4°–19.3° | 10.5h | 0.6mm | 82 |
| W14 | Apr 1–7 | 18.3°C | 7.0°–20.6° | 10.6h | 2.0mm | 82 |
| W29 | Jul 15–21 | 32.5°C | 20.9°–35.3° | 13.4h | 0.1mm | 82 |
| W32 | Aug 5–11 | 32.7°C | 21.7°–35.1° | 12.9h | 0.3mm | 81 |
| W34 | Aug 19–25 | 31.8°C | 20.9°–33.7° | 12.7h | 0.6mm | 81 |
| W39 | Sep 23–29 | 25.4°C | 15.8°–28.6° | 9.9h | 2.9mm | 81 |
| W24 | Jun 10–16 | 29.1°C | 17.5°–32.3° | 13.2h | 1.6mm | 80 |
| W25 | Jun 17–23 | 31.3°C | 18.9°–34.4° | 14.0h | 0.8mm | 80 |
| W26 | Jun 24–30 | 31.4°C | 20.4°–34.3° | 13.9h | 1.0mm | 80 |
| W27 | Jul 1–7 | 32.5°C | 20.5°–34.6° | 14.0h | 0.3mm | 80 |
| W33 | Aug 12–18 | 33.2°C | 20.8°–34.9° | 13.0h | 0.2mm | 80 |
| W28 | Jul 8–14 | 33.3°C | 20.6°–36.2° | 13.8h | 0.2mm | 79 |
| W13 | Mar 25–31 | 16.9°C | 5.6°–19.6° | 9.5h | 1.8mm | 78 |
| W30 | Jul 22–28 | 34.0°C | 21.7°–36.5° | 13.2h | 0.5mm | 78 |
| W31 | Jul 29–Aug 4 | 34.5°C | 22.8°–36.8° | 13.0h | 0.1mm | 78 |
| W8 | Feb 19–25 | 14.5°C | 4.1°–16.9° | 9.1h | 1.1mm | 76 |
| W46 | Nov 11–17 | 18.6°C | 8.2°–20.9° | 8.0h | 2.5mm | 75 |
| W9 | Feb 26–Mar 3 | 14.9°C | 4.8°–17.4° | 9.1h | 1.6mm | 73 |
| W47 | Nov 18–24 | 17.6°C | 7.1°–19.4° | 8.0h | 2.5mm | 73 |
| W10 | Mar 4–10 | 15.3°C | 5.3°–17.8° | 9.2h | 2.1mm | 72 |
| W49 | Dec 2–8 | 14.8°C | 5.4°–17.3° | 7.6h | 1.7mm | 70 |
| W11 | Mar 11–17 | 14.6°C | 4.7°–17.9° | 9.2h | 2.5mm | 69 |
| W7 | Feb 12–18 | 12.7°C | 3.2°–15.9° | 8.7h | 1.5mm | 68 |
| W5 | Jan 29–Feb 4 | 13.8°C | 3.4°–16.6° | 8.0h | 2.1mm | 67 |
| W52 | Dec 23–29 | 13.6°C | 4.2°–16.1° | 7.5h | 1.8mm | 67 |
| W51 | Dec 16–22 | 13.1°C | 3.6°–15.8° | 7.2h | 1.3mm | 66 |
| W48 | Nov 25–Dec 1 | 16.2°C | 6.1°–19.2° | 7.2h | 3.1mm | 65 |
| W6 | Feb 5–11 | 12.9°C | 2.7°–16.0° | 7.8h | 2.0mm | 64 |
| W1 | Jan 1–7 | 12.7°C | 2.8°–15.3° | 7.2h | 2.1mm | 62 |
| W3 | Jan 15–21 | 11.6°C | 1.5°–14.3° | 7.8h | 2.2mm | 61 |
| W4 | Jan 22–28 | 11.7°C | 1.3°–14.2° | 7.4h | 2.2mm | 60 |
| W50 | Dec 9–15 | 14.2°C | 5.3°–17.0° | 6.9h | 4.3mm | 55 |
| W2 | Jan 8–14 | 11.4°C | 1.1°–15.6° | 6.9h | 3.8mm | 51 |
Explore Athens weather interactively
Dive deeper — compare individual weeks, see year-by-year variation, and download the data as Excel.
Search Athens →