Turkey
Best time to visit Antalya
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Antalya? Here's what to expect. Summers here run warm, and winters are cooler. For the best odds of good weather, aim for April, October and May. Days run warm, with up to 11.2h of sunshine and mostly dry.
Month-by-month weather
Antalya in January runs cool, averaging 13.6°C.
Antalya in February runs mild, averaging 15.7°C.
Antalya in March runs mild, averaging 17.5°C.
Antalya in April runs warm, averaging 22.3°C.
Antalya in May runs hot, averaging 26.6°C.
Antalya in June runs very hot, averaging 31.1°C.
Antalya in July runs very hot, averaging 36.3°C.
Antalya in August runs very hot, averaging 34.2°C.
Antalya in September runs very hot, averaging 31.8°C.
Antalya in October runs hot, averaging 26.2°C.
Antalya in November runs warm, averaging 20.2°C.
Antalya in December runs mild, averaging 15.8°C.
Frequently asked questions
What is the best time to visit Antalya?
If you're planning a trip, wedding, or outdoor event in Antalya, aim for April, October and May — Days run warm, with up to 11.2h of sunshine and mostly dry. This is based on 0 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Antalya in April?
If you visit Antalya in April, expect warm days around 22.3°C You'll get around 11.2h of sunshine per day and 1.5mm of rain — mostly dry.
What is the hottest month in Antalya?
July is typically the hottest month, running very hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Antalya?
July is your safest bet if you want to avoid rain, averaging only 0.2mm per day. January is the wettest, at 7.3mm per day — worth planning around if you're hosting anything outdoors.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W16 | Apr 15–21 | 23.1°C | 9.4° → 26.5° | 11.7h | 0.7mm | 95 |
| W45 | Nov 4–10 | 23.0°C | 10.3° → 24.7° | 9.3h | 0.6mm | 95 |
| W17 | Apr 22–28 | 24.6°C | 9.4° → 28.3° | 11.9h | 1.1mm | 91 |
| W42 | Oct 14–20 | 26.7°C | 13° → 28.4° | 10.3h | 0.4mm | 90 |
| W14 | Apr 1–7 | 20.6°C | 7.9° → 23.2° | 10.7h | 1.5mm | 89 |
| W44 | Oct 28–Nov 3 | 23.9°C | 10.5° → 26.5° | 9.4h | 2.1mm | 89 |
| W19 | May 6–12 | 26.2°C | 12.8° → 29° | 12.7h | 0.5mm | 88 |
| W46 | Nov 11–17 | 21.2°C | 9.1° → 24° | 8.7h | 1.4mm | 87 |
| W15 | Apr 8–14 | 20.8°C | 7.8° → 25.3° | 10.5h | 2.5mm | 85 |
| W20 | May 13–19 | 27.2°C | 13.4° → 31° | 13.1h | 1.1mm | 85 |
| W40 | Sep 30–Oct 6 | 28.4°C | 15.4° → 31.1° | 10.7h | 1.9mm | 82 |
| W41 | Oct 7–13 | 27.1°C | 14.9° → 29.6° | 10.5h | 2.4mm | 82 |
| W23 | Jun 3–9 | 28.7°C | 16.3° → 31.9° | 13.6h | 0.9mm | 81 |
| W38 | Sep 16–22 | 31.6°C | 17.5° → 34.7° | 11.7h | 0.8mm | 81 |
| W12 | Mar 18–24 | 18.2°C | 5.9° → 21.4° | 10.7h | 2.3mm | 80 |
| W37 | Sep 9–15 | 32.7°C | 19.3° → 34.9° | 11.8h | 0.2mm | 80 |
| W18 | Apr 29–May 5 | 24.8°C | 11.9° → 28.3° | 11.9h | 3.3mm | 79 |
| W36 | Sep 2–8 | 33.5°C | 19.9° → 36.2° | 12.0h | 0.1mm | 79 |
| W25 | Jun 17–23 | 33.0°C | 18.9° → 36.5° | 13.8h | 0.6mm | 78 |
| W35 | Aug 26–Sep 1 | 33.4°C | 20.8° → 37.3° | 12.0h | 0.2mm | 78 |
| W21 | May 20–26 | 27.9°C | 14.8° → 32.1° | 13.2h | 2.5mm | 77 |
| W26 | Jun 24–30 | 33.3°C | 20.3° → 37.2° | 14.0h | 0.1mm | 77 |
| W34 | Aug 19–25 | 33.4°C | 21.7° → 36° | 12.2h | 0.4mm | 76 |
| W22 | May 27–Jun 2 | 26.8°C | 14.9° → 29.6° | 12.6h | 2.9mm | 75 |
| W24 | Jun 10–16 | 29.4°C | 17.1° → 33.5° | 13.6h | 2.2mm | 75 |
| W27 | Jul 1–7 | 35.1°C | 20.7° → 38.1° | 14.0h | 0.1mm | 75 |
| W33 | Aug 12–18 | 34.5°C | 22.1° → 38.2° | 12.7h | 0.2mm | 75 |
| W39 | Sep 23–29 | 29.5°C | 16.3° → 33° | 10.9h | 2.6mm | 75 |
| W13 | Mar 25–31 | 18.8°C | 6.4° → 21.7° | 10.0h | 4.1mm | 74 |
| W28 | Jul 8–14 | 36.8°C | 21.6° → 40.1° | 14.0h | 0.0mm | 74 |
| W29 | Jul 15–21 | 36.6°C | 22.5° → 39.8° | 14.0h | 0.1mm | 74 |
| W30 | Jul 22–28 | 36.5°C | 22.6° → 40° | 13.9h | 0.4mm | 74 |
| W32 | Aug 5–11 | 34.8°C | 22.8° → 37.7° | 13.3h | 0.1mm | 74 |
| W31 | Jul 29–Aug 4 | 35.1°C | 23.6° → 38.8° | 13.6h | 0.6mm | 72 |
| W7 | Feb 12–18 | 15.1°C | 3.5° → 17.6° | 9.0h | 2.1mm | 71 |
| W47 | Nov 18–24 | 19.1°C | 8.1° → 21.3° | 7.5h | 3.4mm | 71 |
| W8 | Feb 19–25 | 16.2°C | 4.2° → 18.4° | 9.2h | 3.3mm | 69 |
| W6 | Feb 5–11 | 15.2°C | 4.1° → 16.8° | 8.5h | 2.9mm | 67 |
| W11 | Mar 11–17 | 16.0°C | 4.9° → 18.3° | 9.8h | 4.2mm | 67 |
| W43 | Oct 21–27 | 24.8°C | 12.3° → 27.3° | 8.8h | 7.6mm | 65 |
| W10 | Mar 4–10 | 17.0°C | 4.5° → 19.7° | 9.2h | 4.7mm | 64 |
| W51 | Dec 16–22 | 15.4°C | 4.5° → 17.9° | 7.6h | 4.2mm | 60 |
| W5 | Jan 29–Feb 4 | 14.5°C | 2.9° → 16.9° | 8.0h | 3.8mm | 59 |
| W9 | Feb 26–Mar 3 | 17.4°C | 5.5° → 20.3° | 8.3h | 6.0mm | 58 |
| W49 | Dec 2–8 | 16.4°C | 5.7° → 19.4° | 6.9h | 4.8mm | 57 |
| W50 | Dec 9–15 | 16.1°C | 5.3° → 18.6° | 6.9h | 4.6mm | 57 |
| W4 | Jan 22–28 | 12.9°C | 2.1° → 15.8° | 8.1h | 4.4mm | 54 |
| W1 | Jan 1–7 | 15.3°C | 3.8° → 17.4° | 7.3h | 6.0mm | 53 |
| W48 | Nov 25–Dec 1 | 17.5°C | 6.9° → 20.1° | 6.7h | 8.7mm | 50 |
| W52 | Dec 23–29 | 15.4°C | 3.9° → 17.5° | 7.2h | 7.1mm | 50 |
| W3 | Jan 15–21 | 13.1°C | 2.1° → 15.4° | 7.7h | 6.6mm | 47 |
| W2 | Jan 8–14 | 13.2°C | 2.5° → 16.1° | 6.8h | 12.4mm | 38 |
Nail down the right dates for Antalya
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Antalya →