UAE
Best time to visit Abu Dhabi
Based on 0 years of real historical weather data (2015–2026). Sunshine hours, rainfall, and temperature — week by week.
Planning a trip, an event, or a party in Abu Dhabi? Here's what to expect. Summers here run warm, and winters are cooler. For the best odds of good weather, aim for January, February and December. Days run warm, with up to 9.9h of sunshine and mostly dry.
Month-by-month weather
Abu Dhabi in January runs warm, averaging 23.5°C.
Abu Dhabi in February runs hot, averaging 25°C.
Abu Dhabi in March runs hot, averaging 28.8°C.
Abu Dhabi in April runs very hot, averaging 32.7°C.
Abu Dhabi in May runs very hot, averaging 36.6°C.
Abu Dhabi in June runs very hot, averaging 38.8°C.
Abu Dhabi in July runs very hot, averaging 40.5°C.
Abu Dhabi in August runs very hot, averaging 40.7°C.
Abu Dhabi in September runs very hot, averaging 38.5°C.
Abu Dhabi in October runs very hot, averaging 34.5°C.
Abu Dhabi in November runs hot, averaging 29.7°C.
Abu Dhabi in December runs hot, averaging 25.7°C.
Frequently asked questions
What is the best time to visit Abu Dhabi?
If you're planning a trip, wedding, or outdoor event in Abu Dhabi, aim for January, February and December — Days run warm, with up to 9.9h of sunshine and mostly dry. This is based on 0 years of real historical weather data (2015–2026), not a single forecast.
What is the weather like in Abu Dhabi in January?
If you visit Abu Dhabi in January, expect warm days around 23.5°C You'll get around 9.9h of sunshine per day and 0.5mm of rain — mostly dry.
What is the hottest month in Abu Dhabi?
August is typically the hottest month, running very hot — good to know if you're planning something outdoors and want to avoid the peak heat.
What is the driest month in Abu Dhabi?
May is your safest bet if you want to avoid rain, averaging only 0mm per day. January is the wettest, at 0.5mm per day — worth planning around if you're hosting anything outdoors.
All weeks ranked by weather score
| Week | Dates | Midday temp | Range | Sun / day | Rain / day | Score |
|---|---|---|---|---|---|---|
| W5 | Jan 29–Feb 4 | 23.4°C | 15° → 26.2° | 10.4h | 0.0mm | 98 |
| W3 | Jan 15–21 | 23.5°C | 15.1° → 26.5° | 10.1h | 0.0mm | 97 |
| W6 | Feb 5–11 | 23.6°C | 14.6° → 27.5° | 10.5h | 0.0mm | 97 |
| W4 | Jan 22–28 | 22.9°C | 14.8° → 26.1° | 10.2h | 0.7mm | 96 |
| W1 | Jan 1–7 | 24.2°C | 16.1° → 26.3° | 9.7h | 0.1mm | 95 |
| W2 | Jan 8–14 | 23.5°C | 15.3° → 25.9° | 9.8h | 1.2mm | 94 |
| W7 | Feb 12–18 | 25.9°C | 15.4° → 30° | 9.9h | 0.2mm | 92 |
| W9 | Feb 26–Mar 3 | 26.0°C | 16.3° → 31.2° | 10.3h | 0.1mm | 92 |
| W50 | Dec 9–15 | 25.6°C | 18.1° → 26.8° | 9.7h | 0.1mm | 92 |
| W51 | Dec 16–22 | 25.5°C | 17° → 27.1° | 9.8h | 0.1mm | 92 |
| W8 | Feb 19–25 | 25.9°C | 16.1° → 30.9° | 10.2h | 0.3mm | 91 |
| W52 | Dec 23–29 | 24.8°C | 16.9° → 26° | 9.4h | 0.2mm | 91 |
| W49 | Dec 2–8 | 27.0°C | 19.1° → 28.8° | 10.0h | 0.1mm | 90 |
| W10 | Mar 4–10 | 28.0°C | 16.8° → 31.9° | 10.6h | 0.4mm | 89 |
| W11 | Mar 11–17 | 28.5°C | 18.1° → 33.5° | 10.4h | 0.1mm | 88 |
| W48 | Nov 25–Dec 1 | 27.9°C | 19.9° → 29.3° | 9.9h | 0.0mm | 88 |
| W13 | Mar 25–31 | 29.0°C | 19.5° → 33.9° | 10.2h | 0.2mm | 86 |
| W47 | Nov 18–24 | 28.9°C | 20.1° → 30.9° | 9.9h | 0.2mm | 85 |
| W12 | Mar 18–24 | 29.6°C | 18.6° → 34.6° | 10.4h | 0.5mm | 84 |
| W46 | Nov 11–17 | 30.2°C | 21.6° → 32.4° | 10.0h | 0.1mm | 84 |
| W14 | Apr 1–7 | 31.2°C | 19.7° → 35.5° | 11.0h | 0.0mm | 83 |
| W16 | Apr 15–21 | 32.3°C | 21.6° → 35.9° | 11.4h | 0.0mm | 81 |
| W45 | Nov 4–10 | 31.7°C | 22.7° → 33.1° | 10.1h | 0.0mm | 81 |
| W44 | Oct 28–Nov 3 | 32.7°C | 23.6° → 34.4° | 10.3h | 0.0mm | 79 |
| W15 | Apr 8–14 | 33.3°C | 21.5° → 36.9° | 10.7h | 0.2mm | 78 |
| W17 | Apr 22–28 | 34.0°C | 22.2° → 39° | 11.5h | 0.0mm | 78 |
| W43 | Oct 21–27 | 33.4°C | 24.6° → 35.4° | 10.5h | 0.1mm | 77 |
| W18 | Apr 29–May 5 | 35.4°C | 23.7° → 39.1° | 12.0h | 0.0mm | 76 |
| W19 | May 6–12 | 36.2°C | 24.5° → 38.5° | 12.1h | 0.0mm | 76 |
| W42 | Oct 14–20 | 34.2°C | 25.6° → 35.5° | 10.8h | 0.0mm | 76 |
| W20 | May 13–19 | 36.4°C | 25.2° → 39.2° | 12.2h | 0.0mm | 74 |
| W41 | Oct 7–13 | 35.6°C | 26° → 37.7° | 11.0h | 0.0mm | 74 |
| W21 | May 20–26 | 37.0°C | 25.6° → 39.8° | 12.1h | 0.0mm | 73 |
| W40 | Sep 30–Oct 6 | 36.5°C | 27.2° → 38.3° | 11.1h | 0.0mm | 72 |
| W22 | May 27–Jun 2 | 38.0°C | 26.9° → 40.4° | 12.5h | 0.0mm | 71 |
| W39 | Sep 23–29 | 37.0°C | 27.5° → 39.4° | 11.1h | 0.0mm | 70 |
| W23 | Jun 3–9 | 39.1°C | 27.9° → 41.7° | 12.6h | 0.0mm | 69 |
| W24 | Jun 10–16 | 38.1°C | 28.4° → 40.8° | 12.5h | 0.0mm | 69 |
| W25 | Jun 17–23 | 38.8°C | 28.5° → 40.8° | 12.4h | 0.0mm | 68 |
| W26 | Jun 24–30 | 39.0°C | 29.3° → 41.6° | 12.2h | 0.0mm | 68 |
| W37 | Sep 9–15 | 38.8°C | 28.6° → 41° | 11.2h | 0.0mm | 68 |
| W38 | Sep 16–22 | 38.5°C | 28.2° → 40.8° | 11.2h | 0.0mm | 68 |
| W36 | Sep 2–8 | 39.8°C | 28.9° → 42° | 11.3h | 0.0mm | 67 |
| W35 | Aug 26–Sep 1 | 40.6°C | 29.1° → 42.4° | 11.2h | 0.0mm | 66 |
| W27 | Jul 1–7 | 39.9°C | 29.2° → 42.3° | 11.8h | 0.0mm | 65 |
| W34 | Aug 19–25 | 40.4°C | 29.6° → 43° | 11.4h | 0.0mm | 65 |
| W33 | Aug 12–18 | 40.0°C | 30.3° → 42.3° | 11.3h | 0.0mm | 64 |
| W28 | Jul 8–14 | 40.4°C | 29.6° → 43.3° | 11.6h | 0.0mm | 63 |
| W29 | Jul 15–21 | 40.7°C | 30.5° → 43.1° | 11.5h | 0.0mm | 63 |
| W30 | Jul 22–28 | 40.9°C | 30.2° → 43.4° | 11.3h | 0.0mm | 63 |
| W31 | Jul 29–Aug 4 | 41.2°C | 30.4° → 43.7° | 11.6h | 0.0mm | 63 |
| W32 | Aug 5–11 | 41.1°C | 30.4° → 43.3° | 11.4h | 0.0mm | 63 |
Nail down the right dates for Abu Dhabi
Compare individual weeks, see year-by-year variation, and download the data as Excel — everything you need to plan a trip, wedding, or event.
Search Abu Dhabi →